Jordan
| Geographie | |
|---|---|
| Continent | Asie |
| Voisins | Israel (IL), Iraq (IQ), Palestine, State Of (PS), Saudi Arabia (SA), Syrian Arab Republic (SY) |
| Localisation | 31° 0' 0.00" N, 36° 0' 0.00" E |
| Capitale | Amman |
| Zone | 92,300 km2 |
| Population | 6,407,085 Habitants |
| Régions |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
| Geographie | |
|---|---|
| Continent | Asie |
| Voisins | Israel (IL), Iraq (IQ), Palestine, State Of (PS), Saudi Arabia (SA), Syrian Arab Republic (SY) |
| Localisation | 31° 0' 0.00" N, 36° 0' 0.00" E |
| Capitale | Amman |
| Zone | 92,300 km2 |
| Population | 6,407,085 Habitants |
| Régions |
|
© 2011-2025 apilayer All rights reserved. ·Conditions d’utilisation · Politique de confidentialité · Plan du site· Powered byiplocate.com API