Jordan
| Geografia | |
|---|---|
| Continente | Asia |
| Vicini | Israel (IL), Iraq (IQ), Palestine, State Of (PS), Saudi Arabia (SA), Syrian Arab Republic (SY) |
| Posizione | 31° 0' 0.00" N, 36° 0' 0.00" E |
| Capitale | Amman |
| Zona | 92,300 km2 |
| Popolazione | 6,407,085 abitanti |
| Regioni |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
| Geografia | |
|---|---|
| Continente | Asia |
| Vicini | Israel (IL), Iraq (IQ), Palestine, State Of (PS), Saudi Arabia (SA), Syrian Arab Republic (SY) |
| Posizione | 31° 0' 0.00" N, 36° 0' 0.00" E |
| Capitale | Amman |
| Zona | 92,300 km2 |
| Popolazione | 6,407,085 abitanti |
| Regioni |
|
© 2011-2025 apilayer All rights reserved. ·Termini di utilizzo · Informativa sulla privacy · Site Map· Powered byiplocate.com API