ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

Nom du fuseau horaire Heure locale Décalage UTC/GMT
Africa/Abidjan 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Accra 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Addis_Ababa 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Algiers 11:38 AM Thu, Oct 03, 2024 CET UTC/GMT +01:00
Africa/Asmera 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Bamako 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Bangui 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Banjul 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Bissau 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Blantyre 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Brazzaville 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Bujumbura 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Cairo 12:38 PM Thu, Oct 03, 2024 EET UTC/GMT +02:00
Africa/Casablanca 10:38 AM Thu, Oct 03, 2024 WET UTC/GMT
Africa/Conakry 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Dakar 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Dar_es_Salaam 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Djibouti 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/El_Aaiun 10:38 AM Thu, Oct 03, 2024 WET UTC/GMT
Africa/Freetown 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Gaborone 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Harare 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Johannesburg 12:38 PM Thu, Oct 03, 2024 SAST UTC/GMT +02:00
Africa/Kampala 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Khartoum 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Kigali - -
Africa/Kinshasa 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Lagos 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Lagos 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Libreville 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Lome 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Luanda 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Lubumbashi 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Lusaka 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Malabo 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Maputo 12:38 PM Thu, Oct 03, 2024 CAT UTC/GMT +02:00
Africa/Maseru 12:38 PM Thu, Oct 03, 2024 SAST UTC/GMT +02:00
Africa/Mbabane 12:38 PM Thu, Oct 03, 2024 SAST UTC/GMT +02:00
Africa/Mogadishu 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Monrovia 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Nairobi 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Africa/Ndjamena 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Niamey 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Nouakchott 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Ouagadougou 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Porto-Novo 11:38 AM Thu, Oct 03, 2024 WAT UTC/GMT +01:00
Africa/Sao_Tome 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Africa/Tripoli 12:38 PM Thu, Oct 03, 2024 EET UTC/GMT +02:00
Africa/Tunis 11:38 AM Thu, Oct 03, 2024 CET UTC/GMT +01:00
Africa/Windhoek 12:38 PM Thu, Oct 03, 2024 WAST UTC/GMT +02:00
America/Anchorage 02:38 AM Thu, Oct 03, 2024 AKDT UTC/GMT -08:00
America/Anguilla 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Antigua 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Araguaina 07:38 AM Thu, Oct 03, 2024 BRT UTC/GMT -03:00
America/Argentina/Buenos_Aires 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Catamarca 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Cordoba 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Jujuy 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/La_Rioja 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Mendoza 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Rio_Gallegos 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/San_Juan 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Tucuman 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Argentina/Ushuaia 07:38 AM Thu, Oct 03, 2024 ART UTC/GMT -03:00
America/Aruba 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Asuncion 06:38 AM Thu, Oct 03, 2024 PYT UTC/GMT -04:00
America/Bahia 07:38 AM Thu, Oct 03, 2024 BRT UTC/GMT -03:00
America/Barbados 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Belem 07:38 AM Thu, Oct 03, 2024 BRT UTC/GMT -03:00
America/Belize 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Boa_Vista 06:38 AM Thu, Oct 03, 2024 AMT UTC/GMT -04:00
America/Bogota 05:38 AM Thu, Oct 03, 2024 COT UTC/GMT -05:00
America/Campo_Grande 06:38 AM Thu, Oct 03, 2024 AMT UTC/GMT -04:00
America/Cancun 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Caracas 06:08 AM Thu, Oct 03, 2024 VET UTC/GMT -04:30
America/Cayenne 07:38 AM Thu, Oct 03, 2024 GFT UTC/GMT -03:00
America/Cayman 05:38 AM Thu, Oct 03, 2024 EST UTC/GMT -05:00
America/Chicago 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Chihuahua 04:38 AM Thu, Oct 03, 2024 MDT UTC/GMT -06:00
America/Costa_Rica 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Cuiaba 06:38 AM Thu, Oct 03, 2024 AMT UTC/GMT -04:00
America/Denver 04:38 AM Thu, Oct 03, 2024 MDT UTC/GMT -06:00
America/Dominica 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Edmonton 04:38 AM Thu, Oct 03, 2024 MDT UTC/GMT -06:00
America/El_Salvador 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Fortaleza 07:38 AM Thu, Oct 03, 2024 BRT UTC/GMT -03:00
America/Godthab 08:38 AM Thu, Oct 03, 2024 WGST UTC/GMT -02:00
America/Grand_Turk 06:38 AM Thu, Oct 03, 2024 EDT UTC/GMT -04:00
America/Grenada 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Guadeloupe 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Guatemala 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Guayaquil 05:38 AM Thu, Oct 03, 2024 ECT UTC/GMT -05:00
America/Guyana 06:38 AM Thu, Oct 03, 2024 GYT UTC/GMT -04:00
America/Halifax 07:38 AM Thu, Oct 03, 2024 ADT UTC/GMT -03:00
America/Havana 06:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -04:00
America/Hermosillo 03:38 AM Thu, Oct 03, 2024 MST UTC/GMT -07:00
America/Indianapolis 06:38 AM Thu, Oct 03, 2024 EDT UTC/GMT -04:00
America/Jamaica 05:38 AM Thu, Oct 03, 2024 EST UTC/GMT -05:00
America/La_Paz 06:38 AM Thu, Oct 03, 2024 BOT UTC/GMT -04:00
America/Lima 05:38 AM Thu, Oct 03, 2024 PET UTC/GMT -05:00
America/Los_Angeles 03:38 AM Thu, Oct 03, 2024 PDT UTC/GMT -07:00
America/Maceio 07:38 AM Thu, Oct 03, 2024 BRT UTC/GMT -03:00
America/Managua 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Manaus 06:38 AM Thu, Oct 03, 2024 AMT UTC/GMT -04:00
America/Martinique 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Mazatlan 04:38 AM Thu, Oct 03, 2024 MDT UTC/GMT -06:00
America/Merida 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Mexico_City 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Miquelon 08:38 AM Thu, Oct 03, 2024 PMDT UTC/GMT -02:00
America/Monterrey 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Montevideo 07:38 AM Thu, Oct 03, 2024 UYT UTC/GMT -03:00
America/Montreal 06:38 AM Thu, Oct 03, 2024 EDT UTC/GMT -04:00
America/Montserrat 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Nassau 06:38 AM Thu, Oct 03, 2024 EDT UTC/GMT -04:00
America/New_York 06:38 AM Thu, Oct 03, 2024 EDT UTC/GMT -04:00
America/Noronha 08:38 AM Thu, Oct 03, 2024 FNT UTC/GMT -02:00
America/Panama 05:38 AM Thu, Oct 03, 2024 EST UTC/GMT -05:00
America/Paramaribo 07:38 AM Thu, Oct 03, 2024 SRT UTC/GMT -03:00
America/Phoenix 03:38 AM Thu, Oct 03, 2024 MST UTC/GMT -07:00
America/Port-au-Prince 05:38 AM Thu, Oct 03, 2024 EST UTC/GMT -05:00
America/Porto_Velho 06:38 AM Thu, Oct 03, 2024 AMT UTC/GMT -04:00
America/Port_of_Spain 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Puerto_Rico 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Puerto_Rico 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Rankin_Inlet 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Regina 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Rio_Branco 06:38 AM Thu, Oct 03, 2024 AMT UTC/GMT -04:00
America/Santo_Domingo 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Sao_Paulo 07:38 AM Thu, Oct 03, 2024 BRT UTC/GMT -03:00
America/St_Johns 08:08 AM Thu, Oct 03, 2024 NDT UTC/GMT -02:30
America/St_Kitts 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/St_Lucia 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/St_Thomas 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/St_Vincent 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Tegucigalpa 04:38 AM Thu, Oct 03, 2024 CST UTC/GMT -06:00
America/Tijuana 03:38 AM Thu, Oct 03, 2024 PDT UTC/GMT -07:00
America/Toronto 06:38 AM Thu, Oct 03, 2024 EDT UTC/GMT -04:00
America/Tortola 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Vancouver 03:38 AM Thu, Oct 03, 2024 PDT UTC/GMT -07:00
America/Virgin 06:38 AM Thu, Oct 03, 2024 AST UTC/GMT -04:00
America/Whitehorse 03:38 AM Thu, Oct 03, 2024 PDT UTC/GMT -07:00
America/Winnipeg 05:38 AM Thu, Oct 03, 2024 CDT UTC/GMT -05:00
America/Yellowknife 04:38 AM Thu, Oct 03, 2024 MDT UTC/GMT -06:00
Arctic/Longyearbyen 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Asia/Aden - -
Asia/Almaty 04:38 PM Thu, Oct 03, 2024 ALMT UTC/GMT +06:00
Asia/Amman 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Asia/Anadyr 10:38 PM Thu, Oct 03, 2024 ANAS UTC/GMT +12:00
Asia/Aqtau 03:38 PM Thu, Oct 03, 2024 AQTT UTC/GMT +05:00
Asia/Aqtobe 03:38 PM Thu, Oct 03, 2024 AQTT UTC/GMT +05:00
Asia/Ashgabat 03:38 PM Thu, Oct 03, 2024 TMT UTC/GMT +05:00
Asia/Baghdad 01:38 PM Thu, Oct 03, 2024 AST UTC/GMT +03:00
Asia/Bahrain 01:38 PM Thu, Oct 03, 2024 AST UTC/GMT +03:00
Asia/Baku 03:38 PM Thu, Oct 03, 2024 AZST UTC/GMT +05:00
Asia/Bangkok 05:38 PM Thu, Oct 03, 2024 ICT UTC/GMT +07:00
Asia/Beirut 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Asia/Bishkek 04:38 PM Thu, Oct 03, 2024 KGT UTC/GMT +06:00
Asia/Brunei 06:38 PM Thu, Oct 03, 2024 BNT UTC/GMT +08:00
Asia/Calcutta 04:08 PM Thu, Oct 03, 2024 IST UTC/GMT +05:30
Asia/Choibalsan 06:38 PM Thu, Oct 03, 2024 CHOT UTC/GMT +08:00
Asia/Chongqing 06:38 PM Thu, Oct 03, 2024 CST UTC/GMT +08:00
Asia/Colombo 04:08 PM Thu, Oct 03, 2024 IST UTC/GMT +05:30
Asia/Damascus 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Asia/Dhaka 05:38 PM Thu, Oct 03, 2024 BDST UTC/GMT +07:00
Asia/Dubai 02:38 PM Thu, Oct 03, 2024 GST UTC/GMT +04:00
Asia/Dushanbe 03:38 PM Thu, Oct 03, 2024 TJT UTC/GMT +05:00
Asia/Gaza 12:38 PM Thu, Oct 03, 2024 EET UTC/GMT +02:00
Asia/Hong_Kong 06:38 PM Thu, Oct 03, 2024 HKT UTC/GMT +08:00
Asia/Hovd 05:38 PM Thu, Oct 03, 2024 HOVT UTC/GMT +07:00
Asia/Irkutsk 07:38 PM Thu, Oct 03, 2024 IRKS UTC/GMT +09:00
Asia/Istanbul 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Asia/Jakarta 05:38 PM Thu, Oct 03, 2024 WIT UTC/GMT +07:00
Asia/Jakarta 05:38 PM Thu, Oct 03, 2024 WIT UTC/GMT +07:00
Asia/Jayapura 07:38 PM Thu, Oct 03, 2024 EIT UTC/GMT +09:00
Asia/Jerusalem 01:38 PM Thu, Oct 03, 2024 IDT UTC/GMT +03:00
Asia/Kabul 03:08 PM Thu, Oct 03, 2024 AFT UTC/GMT +04:30
Asia/Kamchatka 10:38 PM Thu, Oct 03, 2024 PETS UTC/GMT +12:00
Asia/Karachi 03:38 PM Thu, Oct 03, 2024 PKT UTC/GMT +05:00
Asia/Katmandu 04:23 PM Thu, Oct 03, 2024 NPT UTC/GMT +05:45
Asia/Krasnoyarsk 06:38 PM Thu, Oct 03, 2024 KRAS UTC/GMT +08:00
Asia/Kuala_Lumpur 06:38 PM Thu, Oct 03, 2024 MYT UTC/GMT +08:00
Asia/Kuwait 01:38 PM Thu, Oct 03, 2024 AST UTC/GMT +03:00
Asia/Macao 06:38 PM Thu, Oct 03, 2024 CST UTC/GMT +08:00
Asia/Magadan 10:38 PM Thu, Oct 03, 2024 MAGS UTC/GMT +12:00
Asia/Manila 06:38 PM Thu, Oct 03, 2024 PHT UTC/GMT +08:00
Asia/Muscat 02:38 PM Thu, Oct 03, 2024 GST UTC/GMT +04:00
Asia/Nicosia 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Asia/Novosibirsk 05:38 PM Thu, Oct 03, 2024 NOVS UTC/GMT +07:00
Asia/Omsk 05:38 PM Thu, Oct 03, 2024 OMSS UTC/GMT +07:00
Asia/Oral 03:38 PM Thu, Oct 03, 2024 ORAT UTC/GMT +05:00
Asia/Phnom_Penh 05:38 PM Thu, Oct 03, 2024 ICT UTC/GMT +07:00
Asia/Phnom_Penh 05:38 PM Thu, Oct 03, 2024 ICT UTC/GMT +07:00
Asia/Pyongyang 07:38 PM Thu, Oct 03, 2024 KST UTC/GMT +09:00
Asia/Qatar 01:38 PM Thu, Oct 03, 2024 AST UTC/GMT +03:00
Asia/Qyzylorda 04:38 PM Thu, Oct 03, 2024 QYZT UTC/GMT +06:00
Asia/Rangoon 05:08 PM Thu, Oct 03, 2024 MMT UTC/GMT +06:30
Asia/Riyadh 01:38 PM Thu, Oct 03, 2024 AST UTC/GMT +03:00
Asia/Seoul 07:38 PM Thu, Oct 03, 2024 KST UTC/GMT +09:00
Asia/Singapore 06:38 PM Thu, Oct 03, 2024 SGT UTC/GMT +08:00
Asia/Taipei 06:38 PM Thu, Oct 03, 2024 CST UTC/GMT +08:00
Asia/Tashkent 03:38 PM Thu, Oct 03, 2024 UZT UTC/GMT +05:00
Asia/Tbilisi 02:38 PM Thu, Oct 03, 2024 GET UTC/GMT +04:00
Asia/Tehran 02:08 PM Thu, Oct 03, 2024 IRST UTC/GMT +03:30
Asia/Thimphu 04:38 PM Thu, Oct 03, 2024 BTT UTC/GMT +06:00
Asia/Tokyo 07:38 PM Thu, Oct 03, 2024 JST UTC/GMT +09:00
Asia/Ujung_Pandang 06:38 PM Thu, Oct 03, 2024 CIT UTC/GMT +08:00
Asia/Ulaanbaatar 06:38 PM Thu, Oct 03, 2024 ULAT UTC/GMT +08:00
Asia/Vientiane 05:38 PM Thu, Oct 03, 2024 ICT UTC/GMT +07:00
Asia/Vladivostok 09:38 PM Thu, Oct 03, 2024 VLAS UTC/GMT +11:00
Asia/Yakutsk 08:38 PM Thu, Oct 03, 2024 YAKS UTC/GMT +10:00
Asia/Yekaterinburg 04:38 PM Thu, Oct 03, 2024 YEKS UTC/GMT +06:00
Asia/Yerevan 03:38 PM Thu, Oct 03, 2024 AMST UTC/GMT +05:00
Atlantic/Azores 10:38 AM Thu, Oct 03, 2024 AZOS UTC/GMT
Atlantic/Bermuda 07:38 AM Thu, Oct 03, 2024 ADT UTC/GMT -03:00
Atlantic/Canary 11:38 AM Thu, Oct 03, 2024 WEST UTC/GMT +01:00
Atlantic/Cape_Verde 09:38 AM Thu, Oct 03, 2024 CVT UTC/GMT -01:00
Atlantic/Faeroe 11:38 AM Thu, Oct 03, 2024 WEST UTC/GMT +01:00
Atlantic/Madeira 11:38 AM Thu, Oct 03, 2024 WEST UTC/GMT +01:00
Atlantic/Reykjavik 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Atlantic/South_Georgia 08:38 AM Thu, Oct 03, 2024 GST UTC/GMT -02:00
Atlantic/Stanley 07:38 AM Thu, Oct 03, 2024 FKST UTC/GMT -03:00
Atlantic/St_Helena 10:38 AM Thu, Oct 03, 2024 GMT UTC/GMT
Australia/Canberra 08:38 PM Thu, Oct 03, 2024 EST UTC/GMT +10:00
Australia/North 08:08 PM Thu, Oct 03, 2024 CST UTC/GMT +09:30
Australia/NSW 08:38 PM Thu, Oct 03, 2024 EST UTC/GMT +10:00
Australia/Queensland 08:38 PM Thu, Oct 03, 2024 EST UTC/GMT +10:00
Australia/South 08:08 PM Thu, Oct 03, 2024 CST UTC/GMT +09:30
Australia/Tasmania 08:38 PM Thu, Oct 03, 2024 EST UTC/GMT +10:00
Australia/Victoria 08:38 PM Thu, Oct 03, 2024 EST UTC/GMT +10:00
Australia/West 06:38 PM Thu, Oct 03, 2024 WST UTC/GMT +08:00
Chile/Continental 06:38 AM Thu, Oct 03, 2024 CLT UTC/GMT -04:00
Europe/Amsterdam 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Andorra 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Athens 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Belgrade 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Berlin 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Bratislava 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Brussels 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Bucharest 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Budapest 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Chisinau 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Copenhagen 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Dublin 11:38 AM Thu, Oct 03, 2024 IST UTC/GMT +01:00
Europe/Gibraltar 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Guernsey 11:38 AM Thu, Oct 03, 2024 BST UTC/GMT +01:00
Europe/Helsinki 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Isle_of_Man 11:38 AM Thu, Oct 03, 2024 BST UTC/GMT +01:00
Europe/Jersey 11:38 AM Thu, Oct 03, 2024 BST UTC/GMT +01:00
Europe/Kaliningrad 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Kiev 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Lisbon 11:38 AM Thu, Oct 03, 2024 WEST UTC/GMT +01:00
Europe/Ljubljana 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/London 11:38 AM Thu, Oct 03, 2024 BST UTC/GMT +01:00
Europe/Luxembourg 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Madrid 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Malta 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Mariehamn 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Minsk 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Monaco 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Moscow 02:38 PM Thu, Oct 03, 2024 MSD UTC/GMT +04:00
Europe/Oslo 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Paris 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Podgorica 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Prague 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Riga 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Rome 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Samara 02:38 PM Thu, Oct 03, 2024 SAMS UTC/GMT +04:00
Europe/San_Marino 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Sarajevo 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Skopje 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Sofia 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Stockholm 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Tallinn 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Tirane 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Vaduz 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Vatican 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Vienna 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Vilnius 01:38 PM Thu, Oct 03, 2024 EEST UTC/GMT +03:00
Europe/Warsaw 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Zagreb 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Europe/Zurich 12:38 PM Thu, Oct 03, 2024 CEST UTC/GMT +02:00
Indian/Antananarivo 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Indian/Chagos 04:38 PM Thu, Oct 03, 2024 IOT UTC/GMT +06:00
Indian/Christmas 05:38 PM Thu, Oct 03, 2024 CXT UTC/GMT +07:00
Indian/Cocos 05:08 PM Thu, Oct 03, 2024 CCT UTC/GMT +06:30
Indian/Comoro 01:38 PM Thu, Oct 03, 2024 EAT UTC/GMT +03:00
Indian/Kerguelen 03:38 PM Thu, Oct 03, 2024 TFT UTC/GMT +05:00
Indian/Mahe 02:38 PM Thu, Oct 03, 2024 SCT UTC/GMT +04:00
Indian/Maldives 03:38 PM Thu, Oct 03, 2024 MVT UTC/GMT +05:00
Indian/Mauritius 02:38 PM Thu, Oct 03, 2024 MUT UTC/GMT +04:00
Indian/Mayotte - -
Indian/Reunion 02:38 PM Thu, Oct 03, 2024 RET UTC/GMT +04:00
Pacific/Auckland 11:38 PM Thu, Oct 03, 2024 NZDT UTC/GMT +13:00
Pacific/Chatham 12:23 AM Fri, Oct 04, 2024 CHAD UTC/GMT +13:45
Pacific/Efate 09:38 PM Thu, Oct 03, 2024 VUT UTC/GMT +11:00
Pacific/Enderbury 11:38 PM Thu, Oct 03, 2024 PHOT UTC/GMT +13:00
Pacific/Fakaofo 12:38 AM Thu, Oct 03, 2024 TKT UTC/GMT -10:00
Pacific/Fiji 10:38 PM Thu, Oct 03, 2024 FJT UTC/GMT +12:00
Pacific/Fiji 10:38 PM Thu, Oct 03, 2024 FJT UTC/GMT +12:00
Pacific/Funafuti 10:38 PM Thu, Oct 03, 2024 TVT UTC/GMT +12:00
Pacific/Galapagos 04:38 AM Thu, Oct 03, 2024 GALT UTC/GMT -06:00
Pacific/Guadalcanal 09:38 PM Thu, Oct 03, 2024 SBT UTC/GMT +11:00
Pacific/Guam 08:38 PM Thu, Oct 03, 2024 ChST UTC/GMT +10:00
Pacific/Honolulu 12:38 AM Thu, Oct 03, 2024 HST UTC/GMT -10:00
Pacific/Kiritimati 12:38 AM Fri, Oct 04, 2024 LINT UTC/GMT +14:00
Pacific/Kosrae 09:38 PM Thu, Oct 03, 2024 KOST UTC/GMT +11:00
Pacific/Nauru 10:38 PM Thu, Oct 03, 2024 NRT UTC/GMT +12:00
Pacific/Niue 11:38 PM Wed, Oct 02, 2024 NUT UTC/GMT -11:00
Pacific/Norfolk 10:08 PM Thu, Oct 03, 2024 NFT UTC/GMT +11:30
Pacific/Noumea 09:38 PM Thu, Oct 03, 2024 NCT UTC/GMT +11:00
Pacific/Palau 07:38 PM Thu, Oct 03, 2024 PWT UTC/GMT +09:00
Pacific/Pitcairn 02:38 AM Thu, Oct 03, 2024 PST UTC/GMT -08:00
Pacific/Ponape 09:38 PM Thu, Oct 03, 2024 PONT UTC/GMT +11:00
Pacific/Port_Moresby 08:38 PM Thu, Oct 03, 2024 PGT UTC/GMT +10:00
Pacific/Rarotonga 12:38 AM Thu, Oct 03, 2024 CKT UTC/GMT -10:00
Pacific/Saipan 08:38 PM Thu, Oct 03, 2024 ChST UTC/GMT +10:00
