ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

Timezone name Local time UTC/GMT offset
Africa/Abidjan 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Accra 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Addis_Ababa 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Algiers 01:42 AM Wed, Oct 09, 2024 CET UTC/GMT +01:00
Africa/Asmera 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Bamako 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Bangui 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Banjul 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Bissau 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Blantyre 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Brazzaville 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Bujumbura 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Cairo 02:42 AM Wed, Oct 09, 2024 EET UTC/GMT +02:00
Africa/Casablanca 12:42 AM Wed, Oct 09, 2024 WET UTC/GMT
Africa/Conakry 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Dakar 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Dar_es_Salaam 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Djibouti 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/El_Aaiun 12:42 AM Wed, Oct 09, 2024 WET UTC/GMT
Africa/Freetown 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Gaborone 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Harare 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Johannesburg 02:42 AM Wed, Oct 09, 2024 SAST UTC/GMT +02:00
Africa/Kampala 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Khartoum 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Kigali - -
Africa/Kinshasa 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Lagos 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Lagos 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Libreville 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Lome 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Luanda 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Lubumbashi 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Lusaka 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Malabo 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Maputo 02:42 AM Wed, Oct 09, 2024 CAT UTC/GMT +02:00
Africa/Maseru 02:42 AM Wed, Oct 09, 2024 SAST UTC/GMT +02:00
Africa/Mbabane 02:42 AM Wed, Oct 09, 2024 SAST UTC/GMT +02:00
Africa/Mogadishu 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Monrovia 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Nairobi 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Africa/Ndjamena 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Niamey 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Nouakchott 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Ouagadougou 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Porto-Novo 01:42 AM Wed, Oct 09, 2024 WAT UTC/GMT +01:00
Africa/Sao_Tome 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Africa/Tripoli 02:42 AM Wed, Oct 09, 2024 EET UTC/GMT +02:00
Africa/Tunis 01:42 AM Wed, Oct 09, 2024 CET UTC/GMT +01:00
Africa/Windhoek 02:42 AM Wed, Oct 09, 2024 WAST UTC/GMT +02:00
America/Anchorage 04:42 PM Tue, Oct 08, 2024 AKDT UTC/GMT -08:00
America/Anguilla 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Antigua 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Araguaina 09:42 PM Tue, Oct 08, 2024 BRT UTC/GMT -03:00
America/Argentina/Buenos_Aires 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Catamarca 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Cordoba 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Jujuy 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/La_Rioja 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Mendoza 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Rio_Gallegos 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/San_Juan 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Tucuman 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Argentina/Ushuaia 09:42 PM Tue, Oct 08, 2024 ART UTC/GMT -03:00
America/Aruba 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Asuncion 09:42 PM Tue, Oct 08, 2024 PYST UTC/GMT -03:00
America/Bahia 09:42 PM Tue, Oct 08, 2024 BRT UTC/GMT -03:00
America/Barbados 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Belem 09:42 PM Tue, Oct 08, 2024 BRT UTC/GMT -03:00
America/Belize 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Boa_Vista 08:42 PM Tue, Oct 08, 2024 AMT UTC/GMT -04:00
America/Bogota 07:42 PM Tue, Oct 08, 2024 COT UTC/GMT -05:00
America/Campo_Grande 08:42 PM Tue, Oct 08, 2024 AMT UTC/GMT -04:00
America/Cancun 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Caracas 08:12 PM Tue, Oct 08, 2024 VET UTC/GMT -04:30
America/Cayenne 09:42 PM Tue, Oct 08, 2024 GFT UTC/GMT -03:00
America/Cayman 07:42 PM Tue, Oct 08, 2024 EST UTC/GMT -05:00
America/Chicago 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Chihuahua 06:42 PM Tue, Oct 08, 2024 MDT UTC/GMT -06:00
America/Costa_Rica 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Cuiaba 08:42 PM Tue, Oct 08, 2024 AMT UTC/GMT -04:00
America/Denver 06:42 PM Tue, Oct 08, 2024 MDT UTC/GMT -06:00
America/Dominica 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Edmonton 06:42 PM Tue, Oct 08, 2024 MDT UTC/GMT -06:00
America/El_Salvador 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Fortaleza 09:42 PM Tue, Oct 08, 2024 BRT UTC/GMT -03:00
America/Godthab 10:42 PM Tue, Oct 08, 2024 WGST UTC/GMT -02:00
America/Grand_Turk 08:42 PM Tue, Oct 08, 2024 EDT UTC/GMT -04:00
America/Grenada 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Guadeloupe 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Guatemala 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Guayaquil 07:42 PM Tue, Oct 08, 2024 ECT UTC/GMT -05:00
America/Guyana 08:42 PM Tue, Oct 08, 2024 GYT UTC/GMT -04:00
America/Halifax 09:42 PM Tue, Oct 08, 2024 ADT UTC/GMT -03:00
America/Havana 08:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -04:00
America/Hermosillo 05:42 PM Tue, Oct 08, 2024 MST UTC/GMT -07:00
America/Indianapolis 08:42 PM Tue, Oct 08, 2024 EDT UTC/GMT -04:00
America/Jamaica 07:42 PM Tue, Oct 08, 2024 EST UTC/GMT -05:00
America/La_Paz 08:42 PM Tue, Oct 08, 2024 BOT UTC/GMT -04:00
America/Lima 07:42 PM Tue, Oct 08, 2024 PET UTC/GMT -05:00
America/Los_Angeles 05:42 PM Tue, Oct 08, 2024 PDT UTC/GMT -07:00
America/Maceio 09:42 PM Tue, Oct 08, 2024 BRT UTC/GMT -03:00
America/Managua 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Manaus 08:42 PM Tue, Oct 08, 2024 AMT UTC/GMT -04:00
America/Martinique 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Mazatlan 06:42 PM Tue, Oct 08, 2024 MDT UTC/GMT -06:00
America/Merida 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Mexico_City 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Miquelon 10:42 PM Tue, Oct 08, 2024 PMDT UTC/GMT -02:00
America/Monterrey 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Montevideo 10:42 PM Tue, Oct 08, 2024 UYST UTC/GMT -02:00
America/Montreal 08:42 PM Tue, Oct 08, 2024 EDT UTC/GMT -04:00
America/Montserrat 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Nassau 08:42 PM Tue, Oct 08, 2024 EDT UTC/GMT -04:00
America/New_York 08:42 PM Tue, Oct 08, 2024 EDT UTC/GMT -04:00
America/Noronha 10:42 PM Tue, Oct 08, 2024 FNT UTC/GMT -02:00
America/Panama 07:42 PM Tue, Oct 08, 2024 EST UTC/GMT -05:00
America/Paramaribo 09:42 PM Tue, Oct 08, 2024 SRT UTC/GMT -03:00
America/Phoenix 05:42 PM Tue, Oct 08, 2024 MST UTC/GMT -07:00
America/Port-au-Prince 07:42 PM Tue, Oct 08, 2024 EST UTC/GMT -05:00
America/Porto_Velho 08:42 PM Tue, Oct 08, 2024 AMT UTC/GMT -04:00
America/Port_of_Spain 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Puerto_Rico 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Puerto_Rico 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Rankin_Inlet 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Regina 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Rio_Branco 08:42 PM Tue, Oct 08, 2024 AMT UTC/GMT -04:00
America/Santo_Domingo 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Sao_Paulo 09:42 PM Tue, Oct 08, 2024 BRT UTC/GMT -03:00
America/St_Johns 10:12 PM Tue, Oct 08, 2024 NDT UTC/GMT -02:30
America/St_Kitts 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/St_Lucia 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/St_Thomas 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/St_Vincent 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Tegucigalpa 06:42 PM Tue, Oct 08, 2024 CST UTC/GMT -06:00
America/Tijuana 05:42 PM Tue, Oct 08, 2024 PDT UTC/GMT -07:00
America/Toronto 08:42 PM Tue, Oct 08, 2024 EDT UTC/GMT -04:00
America/Tortola 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Vancouver 05:42 PM Tue, Oct 08, 2024 PDT UTC/GMT -07:00
America/Virgin 08:42 PM Tue, Oct 08, 2024 AST UTC/GMT -04:00
America/Whitehorse 05:42 PM Tue, Oct 08, 2024 PDT UTC/GMT -07:00
America/Winnipeg 07:42 PM Tue, Oct 08, 2024 CDT UTC/GMT -05:00
America/Yellowknife 06:42 PM Tue, Oct 08, 2024 MDT UTC/GMT -06:00
Arctic/Longyearbyen 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Asia/Aden - -
Asia/Almaty 06:42 AM Wed, Oct 09, 2024 ALMT UTC/GMT +06:00
Asia/Amman 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Asia/Anadyr 12:42 PM Wed, Oct 09, 2024 ANAS UTC/GMT +12:00
Asia/Aqtau 05:42 AM Wed, Oct 09, 2024 AQTT UTC/GMT +05:00
Asia/Aqtobe 05:42 AM Wed, Oct 09, 2024 AQTT UTC/GMT +05:00
Asia/Ashgabat 05:42 AM Wed, Oct 09, 2024 TMT UTC/GMT +05:00
Asia/Baghdad 03:42 AM Wed, Oct 09, 2024 AST UTC/GMT +03:00
Asia/Bahrain 03:42 AM Wed, Oct 09, 2024 AST UTC/GMT +03:00
Asia/Baku 05:42 AM Wed, Oct 09, 2024 AZST UTC/GMT +05:00
Asia/Bangkok 07:42 AM Wed, Oct 09, 2024 ICT UTC/GMT +07:00
Asia/Beirut 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Asia/Bishkek 06:42 AM Wed, Oct 09, 2024 KGT UTC/GMT +06:00
Asia/Brunei 08:42 AM Wed, Oct 09, 2024 BNT UTC/GMT +08:00
Asia/Calcutta 06:12 AM Wed, Oct 09, 2024 IST UTC/GMT +05:30
Asia/Choibalsan 08:42 AM Wed, Oct 09, 2024 CHOT UTC/GMT +08:00
Asia/Chongqing 08:42 AM Wed, Oct 09, 2024 CST UTC/GMT +08:00
Asia/Colombo 06:12 AM Wed, Oct 09, 2024 IST UTC/GMT +05:30
Asia/Damascus 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Asia/Dhaka 07:42 AM Wed, Oct 09, 2024 BDST UTC/GMT +07:00
Asia/Dubai 04:42 AM Wed, Oct 09, 2024 GST UTC/GMT +04:00
Asia/Dushanbe 05:42 AM Wed, Oct 09, 2024 TJT UTC/GMT +05:00
Asia/Gaza 02:42 AM Wed, Oct 09, 2024 EET UTC/GMT +02:00
Asia/Hong_Kong 08:42 AM Wed, Oct 09, 2024 HKT UTC/GMT +08:00
Asia/Hovd 07:42 AM Wed, Oct 09, 2024 HOVT UTC/GMT +07:00
Asia/Irkutsk 09:42 AM Wed, Oct 09, 2024 IRKS UTC/GMT +09:00
Asia/Istanbul 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Asia/Jakarta 07:42 AM Wed, Oct 09, 2024 WIT UTC/GMT +07:00
Asia/Jakarta 07:42 AM Wed, Oct 09, 2024 WIT UTC/GMT +07:00
Asia/Jayapura 09:42 AM Wed, Oct 09, 2024 EIT UTC/GMT +09:00
Asia/Jerusalem 02:42 AM Wed, Oct 09, 2024 IST UTC/GMT +02:00
Asia/Kabul 05:12 AM Wed, Oct 09, 2024 AFT UTC/GMT +04:30
Asia/Kamchatka 12:42 PM Wed, Oct 09, 2024 PETS UTC/GMT +12:00
Asia/Karachi 05:42 AM Wed, Oct 09, 2024 PKT UTC/GMT +05:00
Asia/Katmandu 06:27 AM Wed, Oct 09, 2024 NPT UTC/GMT +05:45
Asia/Krasnoyarsk 08:42 AM Wed, Oct 09, 2024 KRAS UTC/GMT +08:00
Asia/Kuala_Lumpur 08:42 AM Wed, Oct 09, 2024 MYT UTC/GMT +08:00
Asia/Kuwait 03:42 AM Wed, Oct 09, 2024 AST UTC/GMT +03:00
Asia/Macao 08:42 AM Wed, Oct 09, 2024 CST UTC/GMT +08:00
Asia/Magadan 12:42 PM Wed, Oct 09, 2024 MAGS UTC/GMT +12:00
Asia/Manila 08:42 AM Wed, Oct 09, 2024 PHT UTC/GMT +08:00
Asia/Muscat 04:42 AM Wed, Oct 09, 2024 GST UTC/GMT +04:00
Asia/Nicosia 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Asia/Novosibirsk 07:42 AM Wed, Oct 09, 2024 NOVS UTC/GMT +07:00
Asia/Omsk 07:42 AM Wed, Oct 09, 2024 OMSS UTC/GMT +07:00
Asia/Oral 05:42 AM Wed, Oct 09, 2024 ORAT UTC/GMT +05:00
Asia/Phnom_Penh 07:42 AM Wed, Oct 09, 2024 ICT UTC/GMT +07:00
Asia/Phnom_Penh 07:42 AM Wed, Oct 09, 2024 ICT UTC/GMT +07:00
Asia/Pyongyang 09:42 AM Wed, Oct 09, 2024 KST UTC/GMT +09:00
Asia/Qatar 03:42 AM Wed, Oct 09, 2024 AST UTC/GMT +03:00
Asia/Qyzylorda 06:42 AM Wed, Oct 09, 2024 QYZT UTC/GMT +06:00
Asia/Rangoon 07:12 AM Wed, Oct 09, 2024 MMT UTC/GMT +06:30
Asia/Riyadh 03:42 AM Wed, Oct 09, 2024 AST UTC/GMT +03:00
Asia/Seoul 09:42 AM Wed, Oct 09, 2024 KST UTC/GMT +09:00
Asia/Singapore 08:42 AM Wed, Oct 09, 2024 SGT UTC/GMT +08:00
Asia/Taipei 08:42 AM Wed, Oct 09, 2024 CST UTC/GMT +08:00
Asia/Tashkent 05:42 AM Wed, Oct 09, 2024 UZT UTC/GMT +05:00
Asia/Tbilisi 04:42 AM Wed, Oct 09, 2024 GET UTC/GMT +04:00
Asia/Tehran 04:12 AM Wed, Oct 09, 2024 IRST UTC/GMT +03:30
Asia/Thimphu 06:42 AM Wed, Oct 09, 2024 BTT UTC/GMT +06:00
Asia/Tokyo 09:42 AM Wed, Oct 09, 2024 JST UTC/GMT +09:00
Asia/Ujung_Pandang 08:42 AM Wed, Oct 09, 2024 CIT UTC/GMT +08:00
Asia/Ulaanbaatar 08:42 AM Wed, Oct 09, 2024 ULAT UTC/GMT +08:00
Asia/Vientiane 07:42 AM Wed, Oct 09, 2024 ICT UTC/GMT +07:00
Asia/Vladivostok 11:42 AM Wed, Oct 09, 2024 VLAS UTC/GMT +11:00
Asia/Yakutsk 10:42 AM Wed, Oct 09, 2024 YAKS UTC/GMT +10:00
Asia/Yekaterinburg 06:42 AM Wed, Oct 09, 2024 YEKS UTC/GMT +06:00
Asia/Yerevan 05:42 AM Wed, Oct 09, 2024 AMST UTC/GMT +05:00
Atlantic/Azores 12:42 AM Wed, Oct 09, 2024 AZOS UTC/GMT
Atlantic/Bermuda 09:42 PM Tue, Oct 08, 2024 ADT UTC/GMT -03:00
Atlantic/Canary 01:42 AM Wed, Oct 09, 2024 WEST UTC/GMT +01:00
Atlantic/Cape_Verde 11:42 PM Tue, Oct 08, 2024 CVT UTC/GMT -01:00
Atlantic/Faeroe 01:42 AM Wed, Oct 09, 2024 WEST UTC/GMT +01:00
Atlantic/Madeira 01:42 AM Wed, Oct 09, 2024 WEST UTC/GMT +01:00
Atlantic/Reykjavik 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Atlantic/South_Georgia 10:42 PM Tue, Oct 08, 2024 GST UTC/GMT -02:00
Atlantic/Stanley 09:42 PM Tue, Oct 08, 2024 FKST UTC/GMT -03:00
Atlantic/St_Helena 12:42 AM Wed, Oct 09, 2024 GMT UTC/GMT
Australia/Canberra 11:42 AM Wed, Oct 09, 2024 EST UTC/GMT +11:00
Australia/North 10:12 AM Wed, Oct 09, 2024 CST UTC/GMT +09:30
Australia/NSW 11:42 AM Wed, Oct 09, 2024 EST UTC/GMT +11:00
Australia/Queensland 10:42 AM Wed, Oct 09, 2024 EST UTC/GMT +10:00
Australia/South 11:12 AM Wed, Oct 09, 2024 CST UTC/GMT +10:30
Australia/Tasmania 11:42 AM Wed, Oct 09, 2024 EST UTC/GMT +11:00
Australia/Victoria 11:42 AM Wed, Oct 09, 2024 EST UTC/GMT +11:00
Australia/West 08:42 AM Wed, Oct 09, 2024 WST UTC/GMT +08:00
Chile/Continental 08:42 PM Tue, Oct 08, 2024 CLT UTC/GMT -04:00
Europe/Amsterdam 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Andorra 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Athens 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Belgrade 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Berlin 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Bratislava 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Brussels 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Bucharest 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Budapest 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Chisinau 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Copenhagen 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Dublin 01:42 AM Wed, Oct 09, 2024 IST UTC/GMT +01:00
Europe/Gibraltar 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Guernsey 01:42 AM Wed, Oct 09, 2024 BST UTC/GMT +01:00
Europe/Helsinki 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Isle_of_Man 01:42 AM Wed, Oct 09, 2024 BST UTC/GMT +01:00
Europe/Jersey 01:42 AM Wed, Oct 09, 2024 BST UTC/GMT +01:00
Europe/Kaliningrad 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Kiev 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Lisbon 01:42 AM Wed, Oct 09, 2024 WEST UTC/GMT +01:00
Europe/Ljubljana 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/London 01:42 AM Wed, Oct 09, 2024 BST UTC/GMT +01:00
Europe/Luxembourg 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Madrid 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Malta 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Mariehamn 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Minsk 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Monaco 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Moscow 04:42 AM Wed, Oct 09, 2024 MSD UTC/GMT +04:00
Europe/Oslo 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Paris 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Podgorica 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Prague 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Riga 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Rome 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Samara 04:42 AM Wed, Oct 09, 2024 SAMS UTC/GMT +04:00
Europe/San_Marino 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Sarajevo 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Skopje 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Sofia 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Stockholm 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Tallinn 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Tirane 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Vaduz 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Vatican 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Vienna 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Vilnius 03:42 AM Wed, Oct 09, 2024 EEST UTC/GMT +03:00
Europe/Warsaw 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Zagreb 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Europe/Zurich 02:42 AM Wed, Oct 09, 2024 CEST UTC/GMT +02:00
Indian/Antananarivo 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Indian/Chagos 06:42 AM Wed, Oct 09, 2024 IOT UTC/GMT +06:00
Indian/Christmas 07:42 AM Wed, Oct 09, 2024 CXT UTC/GMT +07:00
Indian/Cocos 07:12 AM Wed, Oct 09, 2024 CCT UTC/GMT +06:30
Indian/Comoro 03:42 AM Wed, Oct 09, 2024 EAT UTC/GMT +03:00
Indian/Kerguelen 05:42 AM Wed, Oct 09, 2024 TFT UTC/GMT +05:00
Indian/Mahe 04:42 AM Wed, Oct 09, 2024 SCT UTC/GMT +04:00
Indian/Maldives 05:42 AM Wed, Oct 09, 2024 MVT UTC/GMT +05:00
Indian/Mauritius 04:42 AM Wed, Oct 09, 2024 MUT UTC/GMT +04:00
Indian/Mayotte - -
Indian/Reunion 04:42 AM Wed, Oct 09, 2024 RET UTC/GMT +04:00
Pacific/Auckland 01:42 PM Wed, Oct 09, 2024 NZDT UTC/GMT +13:00
Pacific/Chatham 02:27 PM Wed, Oct 09, 2024 CHAD UTC/GMT +13:45
Pacific/Efate 11:42 AM Wed, Oct 09, 2024 VUT UTC/GMT +11:00
Pacific/Enderbury 01:42 PM Wed, Oct 09, 2024 PHOT UTC/GMT +13:00
Pacific/Fakaofo 02:42 PM Tue, Oct 08, 2024 TKT UTC/GMT -10:00
Pacific/Fiji 12:42 PM Wed, Oct 09, 2024 FJT UTC/GMT +12:00
Pacific/Fiji 12:42 PM Wed, Oct 09, 2024 FJT UTC/GMT +12:00
Pacific/Funafuti 12:42 PM Wed, Oct 09, 2024 TVT UTC/GMT +12:00
Pacific/Galapagos 06:42 PM Tue, Oct 08, 2024 GALT UTC/GMT -06:00
Pacific/Guadalcanal 11:42 AM Wed, Oct 09, 2024 SBT UTC/GMT +11:00
Pacific/Guam 10:42 AM Wed, Oct 09, 2024 ChST UTC/GMT +10:00
Pacific/Honolulu 02:42 PM Tue, Oct 08, 2024 HST UTC/GMT -10:00
Pacific/Kiritimati 02:42 PM Wed, Oct 09, 2024 LINT UTC/GMT +14:00
Pacific/Kosrae 11:42 AM Wed, Oct 09, 2024 KOST UTC/GMT +11:00
Pacific/Nauru 12:42 PM Wed, Oct 09, 2024 NRT UTC/GMT +12:00
Pacific/Niue 01:42 PM Tue, Oct 08, 2024 NUT UTC/GMT -11:00
Pacific/Norfolk 12:12 PM Wed, Oct 09, 2024 NFT UTC/GMT +11:30
Pacific/Noumea 11:42 AM Wed, Oct 09, 2024 NCT UTC/GMT +11:00
Pacific/Palau 09:42 AM Wed, Oct 09, 2024 PWT UTC/GMT +09:00
Pacific/Pitcairn 04:42 PM Tue, Oct 08, 2024 PST UTC/GMT -08:00
Pacific/Ponape 11:42 AM Wed, Oct 09, 2024 PONT UTC/GMT +11:00
Pacific/Port_Moresby 10:42 AM Wed, Oct 09, 2024 PGT UTC/GMT +10:00
Pacific/Rarotonga 02:42 PM Tue, Oct 08, 2024 CKT UTC/GMT -10:00
Pacific/Saipan 10:42 AM Wed, Oct 09, 2024 ChST UTC/GMT +10:00
