| Åland Islands | 
		            	AX | 
		            	part of Finland | 
		            	1,580 | 
		            	26,711 | 
		            
					            	            	            	
		            	| American Samoa | 
		            	AS | 
		            	territory of United States | 
		            	199 | 
		            	57,881 | 
		            
					            	            	            	
		            	| Anguilla | 
		            	AI | 
		            	territory of United Kingdom | 
		            	102 | 
		            	13,254 | 
		            
					            	            	            	
		            	| Antarctica | 
		            	AQ | 
		            	international  | 
		            	14,000,000 | 
		            	0 | 
		            
					            	            	            	
		            	| Aruba | 
		            	AW | 
		            	part of Netherlands | 
		            	193 | 
		            	71,566 | 
		            
					            	            	            	
		            	| Bermuda | 
		            	BM | 
		            	territory of United Kingdom | 
		            	53 | 
		            	65,365 | 
		            
					            	            	            	
		            	| Bonaire, Sint Eustatius and Saba | 
		            	BQ | 
		            	part of Netherlands | 
		            	328 | 
		            	18,012 | 
		            
					            	            	            	
		            	| Bouvet Island | 
		            	BV | 
		            	territory of Norway | 
		            	49 | 
		            	0 | 
		            
					            	            	            	
		            	| British Indian Ocean Territory | 
		            	IO | 
		            	territory of United Kingdom | 
		            	60 | 
		            	4,000 | 
		            
					            	            	            	
		            	| Cayman Islands | 
		            	KY | 
		            	territory of United Kingdom | 
		            	262 | 
		            	44,270 | 
		            
					            	            	            	
		            	| Christmas Island | 
		            	CX | 
		            	territory of Australia | 
		            	135 | 
		            	1,500 | 
		            
					            	            	            	
		            	| Cocos (Keeling) Islands | 
		            	CC | 
		            	territory of Australia | 
		            	14 | 
		            	628 | 
		            
					            	            	            	
		            	| Cook Islands | 
		            	CK | 
		            	associated with New Zealand | 
		            	240 | 
		            	21,388 | 
		            
					            	            	            	
		            	| Curaçao | 
		            	CW | 
		            	part of Netherlands | 
		            	444 | 
		            	141,766 | 
		            
					            	            	            	
		            	| Falkland Islands (Malvinas) | 
		            	FK | 
		            	territory of United Kingdom | 
		            	12,173 | 
		            	2,638 | 
		            
					            	            	            	
		            	| Faroe Islands | 
		            	FO | 
		            	part of Denmark | 
		            	1,399 | 
		            	48,228 | 
		            
					            	            	            	
		            	| French Guiana | 
		            	GF | 
		            	part of France | 
		            	91,000 | 
		            	195,506 | 
		            
					            	            	            	
		            	| French Polynesia | 
		            	PF | 
		            	territory of France | 
		            	4,167 | 
		            	270,485 | 
		            
					            	            	            	
		            	| French Southern Territories | 
		            	TF | 
		            	territory of France | 
		            	7,829 | 
		            	140 | 
		            
					            	            	            	
		            	| Gibraltar | 
		            	GI | 
		            	territory of United Kingdom | 
		            	7 | 
		            	27,884 | 
		            
					            	            	            	
		            	| Greenland | 
		            	GL | 
		            	part of Denmark | 
		            	2,166,086 | 
		            	56,375 | 
		            
					            	            	            	
		            	| Guadeloupe | 
		            	GP | 
		            	part of France | 
		            	1,780 | 
		            	443,000 | 
		            
					            	            	            	
		            	| Guam | 
		            	GU | 
		            	territory of United States | 
		            	549 | 
		            	159,358 | 
		            
					            	            	            	
		            	| Guernsey | 
		            	GG | 
		            	crown dependency of United Kingdom | 
		            	78 | 
		            	65,228 | 
		            
					            	            	            	
		            	| Heard Island and Mcdonald Islands | 
		            	HM | 
		            	territory of Australia | 
		            	412 | 
		            	0 | 
		            
					            	            	            	
		            	| Hong Kong | 
		            	HK | 
		            	part of China | 
		            	1,092 | 
		            	6,898,686 | 
		            
					            	            	            	
		            	| Isle of Man | 
		            	IM | 
		            	crown dependency of United Kingdom | 
		            	572 | 
		            	75,049 | 
		            
					            	            	            	
		            	| Jersey | 
		            	JE | 
		            	crown dependency of United Kingdom | 
		            	116 | 
		            	90,812 | 
		            
					            	            	            	
		            	| Macao | 
		            	MO | 
		            	part of China | 
		            	254 | 
		            	449,198 | 
		            
					            	            	            	
		            	| Martinique | 
		            	MQ | 
		            	part of France | 
		            	1,100 | 
		            	432,900 | 
		            
					            	            	            	
		            	| Mayotte | 
		            	YT | 
		            	part of France | 
		            	374 | 
		            	159,042 | 
		            
					            	            	            	
		            	| Montserrat | 
		            	MS | 
		            	territory of United Kingdom | 
		            	102 | 
		            	9,341 | 
		            
					            	            	            	
		            	| New Caledonia | 
		            	NC | 
		            	territory of France | 
		            	19,060 | 
		            	216,494 | 
		            
					            	            	            	
		            	| Niue | 
		            	NU | 
		            	associated with New Zealand | 
		            	260 | 
		            	2,166 | 
		            
					            	            	            	
		            	| Norfolk Island | 
		            	NF | 
		            	territory of Australia | 
		            	35 | 
		            	1,828 | 
		            
					            	            	            	
		            	| Northern Mariana Islands | 
		            	MP | 
		            	commonwealth of United States | 
		            	477 | 
		            	53,883 | 
		            
					            	            	            	
		            	| Palestine, State Of | 
		            	PS | 
		            	in contention  | 
		            	5,970 | 
		            	3,800,000 | 
		            
					            	            	            	
		            	| Pitcairn | 
		            	PN | 
		            	territory of United Kingdom | 
		            	47 | 
		            	46 | 
		            
					            	            	            	
		            	| Puerto Rico | 
		            	PR | 
		            	commonwealth of United States | 
		            	9,104 | 
		            	3,916,632 | 
		            
					            	            	            	
		            	| Réunion | 
		            	RE | 
		            	part of France | 
		            	2,517 | 
		            	776,948 | 
		            
					            	            	            	
		            	| Saint Barthélemy | 
		            	BL | 
		            	part of France | 
		            	21 | 
		            	8,450 | 
		            
					            	            	            	
		            	| Saint Helena, Ascension and Tristan Da Cunha | 
		            	SH | 
		            	territory of United Kingdom | 
		            	410 | 
		            	7,460 | 
		            
					            	            	            	
		            	| Saint Martin (French Part) | 
		            	MF | 
		            	part of France | 
		            	53 | 
		            	35,925 | 
		            
					            	            	            	
		            	| Saint Pierre and Miquelon | 
		            	PM | 
		            	part of France | 
		            	242 | 
		            	7,012 | 
		            
					            	            	            	
		            	| Sint Maarten (Dutch Part) | 
		            	SX | 
		            	part of Netherlands | 
		            	34 | 
		            	37,429 | 
		            
					            	            	            	
		            	| South Georgia and the South Sandwich Islands | 
		            	GS | 
		            	territory of United Kingdom | 
		            	3,903 | 
		            	30 | 
		            
					            	            	            	
		            	| Svalbard and Jan Mayen | 
		            	SJ | 
		            	territory of Norway | 
		            	62,049 | 
		            	2,550 | 
		            
					            	            	            	
		            	| Tokelau | 
		            	TK | 
		            	territory of New Zealand | 
		            	10 | 
		            	1,466 | 
		            
					            	            	            	
		            	| Turks and Caicos Islands | 
		            	TC | 
		            	territory of United Kingdom | 
		            	430 | 
		            	20,556 | 
		            
					            	            	            	
		            	| United States Minor Outlying Islands | 
		            	UM | 
		            	territory of United States | 
		            	34 | 
		            	0 | 
		            
					            	            	            	
		            	| Virgin Islands, British | 
		            	VG | 
		            	territory of United Kingdom | 
		            	153 | 
		            	21,730 | 
		            
					            	            	            	
		            	| Virgin Islands, U.s. | 
		            	VI | 
		            	territory of United States | 
		            	352 | 
		            	108,708 | 
		            
					            	            	            	
		            	| Wallis and Futuna | 
		            	WF | 
		            	territory of France | 
		            	274 | 
		            	16,025 | 
		            
					            	            	            	
		            	| Western Sahara | 
		            	EH | 
		            	in contention  | 
		            	266,000 | 
		            	273,008 |