ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

Timezone name Local time UTC/GMT offset
Africa/Abidjan 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Accra 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Addis_Ababa 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Algiers 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Africa/Asmera 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Bamako 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Bangui 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Banjul 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Bissau 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Blantyre 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Brazzaville 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Bujumbura 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Cairo 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Africa/Casablanca 06:31 AM Sat, Dec 14, 2024 WET UTC/GMT
Africa/Conakry 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Dakar 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Dar_es_Salaam 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Djibouti 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/El_Aaiun 06:31 AM Sat, Dec 14, 2024 WET UTC/GMT
Africa/Freetown 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Gaborone 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Harare 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Johannesburg 08:31 AM Sat, Dec 14, 2024 SAST UTC/GMT +02:00
Africa/Kampala 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Khartoum 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Kigali - -
Africa/Kinshasa 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Lagos 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Lagos 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Libreville 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Lome 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Luanda 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Lubumbashi 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Lusaka 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Malabo 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Maputo 08:31 AM Sat, Dec 14, 2024 CAT UTC/GMT +02:00
Africa/Maseru 08:31 AM Sat, Dec 14, 2024 SAST UTC/GMT +02:00
Africa/Mbabane 08:31 AM Sat, Dec 14, 2024 SAST UTC/GMT +02:00
Africa/Mogadishu 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Monrovia 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Nairobi 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Africa/Ndjamena 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Niamey 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Nouakchott 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Ouagadougou 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Porto-Novo 07:31 AM Sat, Dec 14, 2024 WAT UTC/GMT +01:00
Africa/Sao_Tome 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Africa/Tripoli 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Africa/Tunis 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Africa/Windhoek 08:31 AM Sat, Dec 14, 2024 WAST UTC/GMT +02:00
America/Anchorage 09:31 PM Fri, Dec 13, 2024 AKST UTC/GMT -09:00
America/Anguilla 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Antigua 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Araguaina 03:31 AM Sat, Dec 14, 2024 BRT UTC/GMT -03:00
America/Argentina/Buenos_Aires 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Catamarca 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Cordoba 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Jujuy 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/La_Rioja 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Mendoza 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Rio_Gallegos 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/San_Juan 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Tucuman 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Argentina/Ushuaia 03:31 AM Sat, Dec 14, 2024 ART UTC/GMT -03:00
America/Aruba 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Asuncion 03:31 AM Sat, Dec 14, 2024 PYST UTC/GMT -03:00
America/Bahia 03:31 AM Sat, Dec 14, 2024 BRT UTC/GMT -03:00
America/Barbados 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Belem 03:31 AM Sat, Dec 14, 2024 BRT UTC/GMT -03:00
America/Belize 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Boa_Vista 02:31 AM Sat, Dec 14, 2024 AMT UTC/GMT -04:00
America/Bogota 01:31 AM Sat, Dec 14, 2024 COT UTC/GMT -05:00
America/Campo_Grande 03:31 AM Sat, Dec 14, 2024 AMST UTC/GMT -03:00
America/Cancun 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Caracas 02:01 AM Sat, Dec 14, 2024 VET UTC/GMT -04:30
America/Cayenne 03:31 AM Sat, Dec 14, 2024 GFT UTC/GMT -03:00
America/Cayman 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Chicago 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Chihuahua 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
America/Costa_Rica 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Cuiaba 03:31 AM Sat, Dec 14, 2024 AMST UTC/GMT -03:00
America/Denver 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
America/Dominica 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Edmonton 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
America/El_Salvador 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Fortaleza 03:31 AM Sat, Dec 14, 2024 BRT UTC/GMT -03:00
America/Godthab 03:31 AM Sat, Dec 14, 2024 WGT UTC/GMT -03:00
America/Grand_Turk 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Grenada 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Guadeloupe 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Guatemala 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Guayaquil 01:31 AM Sat, Dec 14, 2024 ECT UTC/GMT -05:00
America/Guyana 02:31 AM Sat, Dec 14, 2024 GYT UTC/GMT -04:00
America/Halifax 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Havana 01:31 AM Sat, Dec 14, 2024 CST UTC/GMT -05:00
America/Hermosillo 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
America/Indianapolis 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Jamaica 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/La_Paz 02:31 AM Sat, Dec 14, 2024 BOT UTC/GMT -04:00
America/Lima 01:31 AM Sat, Dec 14, 2024 PET UTC/GMT -05:00
America/Los_Angeles 10:31 PM Fri, Dec 13, 2024 PST UTC/GMT -08:00
America/Maceio 03:31 AM Sat, Dec 14, 2024 BRT UTC/GMT -03:00
America/Managua 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Manaus 02:31 AM Sat, Dec 14, 2024 AMT UTC/GMT -04:00
America/Martinique 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Mazatlan 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
America/Merida 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Mexico_City 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Miquelon 03:31 AM Sat, Dec 14, 2024 PMST UTC/GMT -03:00
America/Monterrey 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Montevideo 04:31 AM Sat, Dec 14, 2024 UYST UTC/GMT -02:00
America/Montreal 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Montserrat 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Nassau 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/New_York 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Noronha 04:31 AM Sat, Dec 14, 2024 FNT UTC/GMT -02:00
America/Panama 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Paramaribo 03:31 AM Sat, Dec 14, 2024 SRT UTC/GMT -03:00
America/Phoenix 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
America/Port-au-Prince 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Porto_Velho 02:31 AM Sat, Dec 14, 2024 AMT UTC/GMT -04:00
America/Port_of_Spain 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Puerto_Rico 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Puerto_Rico 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Rankin_Inlet 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Regina 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Rio_Branco 02:31 AM Sat, Dec 14, 2024 AMT UTC/GMT -04:00
America/Santo_Domingo 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Sao_Paulo 04:31 AM Sat, Dec 14, 2024 BRST UTC/GMT -02:00
America/St_Johns 03:01 AM Sat, Dec 14, 2024 NST UTC/GMT -03:30
America/St_Kitts 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/St_Lucia 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/St_Thomas 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/St_Vincent 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Tegucigalpa 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Tijuana 10:31 PM Fri, Dec 13, 2024 PST UTC/GMT -08:00
America/Toronto 01:31 AM Sat, Dec 14, 2024 EST UTC/GMT -05:00
America/Tortola 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Vancouver 10:31 PM Fri, Dec 13, 2024 PST UTC/GMT -08:00
America/Virgin 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
America/Whitehorse 10:31 PM Fri, Dec 13, 2024 PST UTC/GMT -08:00
America/Winnipeg 12:31 AM Sat, Dec 14, 2024 CST UTC/GMT -06:00
America/Yellowknife 11:31 PM Fri, Dec 13, 2024 MST UTC/GMT -07:00
Arctic/Longyearbyen 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Asia/Aden - -
Asia/Almaty 12:31 PM Sat, Dec 14, 2024 ALMT UTC/GMT +06:00
Asia/Amman 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Asia/Anadyr 05:31 PM Sat, Dec 14, 2024 ANAT UTC/GMT +11:00
Asia/Aqtau 11:31 AM Sat, Dec 14, 2024 AQTT UTC/GMT +05:00
Asia/Aqtobe 11:31 AM Sat, Dec 14, 2024 AQTT UTC/GMT +05:00
Asia/Ashgabat 11:31 AM Sat, Dec 14, 2024 TMT UTC/GMT +05:00
Asia/Baghdad 09:31 AM Sat, Dec 14, 2024 AST UTC/GMT +03:00
Asia/Bahrain 09:31 AM Sat, Dec 14, 2024 AST UTC/GMT +03:00
Asia/Baku 10:31 AM Sat, Dec 14, 2024 AZT UTC/GMT +04:00
Asia/Bangkok 01:31 PM Sat, Dec 14, 2024 ICT UTC/GMT +07:00
Asia/Beirut 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Asia/Bishkek 12:31 PM Sat, Dec 14, 2024 KGT UTC/GMT +06:00
Asia/Brunei 02:31 PM Sat, Dec 14, 2024 BNT UTC/GMT +08:00
Asia/Calcutta 12:01 PM Sat, Dec 14, 2024 IST UTC/GMT +05:30
Asia/Choibalsan 02:31 PM Sat, Dec 14, 2024 CHOT UTC/GMT +08:00
Asia/Chongqing 02:31 PM Sat, Dec 14, 2024 CST UTC/GMT +08:00
Asia/Colombo 12:01 PM Sat, Dec 14, 2024 IST UTC/GMT +05:30
Asia/Damascus 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Asia/Dhaka 01:31 PM Sat, Dec 14, 2024 BDST UTC/GMT +07:00
Asia/Dubai 10:31 AM Sat, Dec 14, 2024 GST UTC/GMT +04:00
Asia/Dushanbe 11:31 AM Sat, Dec 14, 2024 TJT UTC/GMT +05:00
Asia/Gaza 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Asia/Hong_Kong 02:31 PM Sat, Dec 14, 2024 HKT UTC/GMT +08:00
Asia/Hovd 01:31 PM Sat, Dec 14, 2024 HOVT UTC/GMT +07:00
Asia/Irkutsk 02:31 PM Sat, Dec 14, 2024 IRKT UTC/GMT +08:00
Asia/Istanbul 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Asia/Jakarta 01:31 PM Sat, Dec 14, 2024 WIT UTC/GMT +07:00
Asia/Jakarta 01:31 PM Sat, Dec 14, 2024 WIT UTC/GMT +07:00
Asia/Jayapura 03:31 PM Sat, Dec 14, 2024 EIT UTC/GMT +09:00
Asia/Jerusalem 08:31 AM Sat, Dec 14, 2024 IST UTC/GMT +02:00
Asia/Kabul 11:01 AM Sat, Dec 14, 2024 AFT UTC/GMT +04:30
Asia/Kamchatka 05:31 PM Sat, Dec 14, 2024 PETT UTC/GMT +11:00
Asia/Karachi 11:31 AM Sat, Dec 14, 2024 PKT UTC/GMT +05:00
Asia/Katmandu 12:16 PM Sat, Dec 14, 2024 NPT UTC/GMT +05:45
Asia/Krasnoyarsk 01:31 PM Sat, Dec 14, 2024 KRAT UTC/GMT +07:00
Asia/Kuala_Lumpur 02:31 PM Sat, Dec 14, 2024 MYT UTC/GMT +08:00
Asia/Kuwait 09:31 AM Sat, Dec 14, 2024 AST UTC/GMT +03:00
Asia/Macao 02:31 PM Sat, Dec 14, 2024 CST UTC/GMT +08:00
Asia/Magadan 05:31 PM Sat, Dec 14, 2024 MAGT UTC/GMT +11:00
Asia/Manila 02:31 PM Sat, Dec 14, 2024 PHT UTC/GMT +08:00
Asia/Muscat 10:31 AM Sat, Dec 14, 2024 GST UTC/GMT +04:00
Asia/Nicosia 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Asia/Novosibirsk 12:31 PM Sat, Dec 14, 2024 NOVT UTC/GMT +06:00
Asia/Omsk 12:31 PM Sat, Dec 14, 2024 OMST UTC/GMT +06:00
Asia/Oral 11:31 AM Sat, Dec 14, 2024 ORAT UTC/GMT +05:00
Asia/Phnom_Penh 01:31 PM Sat, Dec 14, 2024 ICT UTC/GMT +07:00
Asia/Phnom_Penh 01:31 PM Sat, Dec 14, 2024 ICT UTC/GMT +07:00
Asia/Pyongyang 03:31 PM Sat, Dec 14, 2024 KST UTC/GMT +09:00
Asia/Qatar 09:31 AM Sat, Dec 14, 2024 AST UTC/GMT +03:00
Asia/Qyzylorda 12:31 PM Sat, Dec 14, 2024 QYZT UTC/GMT +06:00
Asia/Rangoon 01:01 PM Sat, Dec 14, 2024 MMT UTC/GMT +06:30
Asia/Riyadh 09:31 AM Sat, Dec 14, 2024 AST UTC/GMT +03:00
Asia/Seoul 03:31 PM Sat, Dec 14, 2024 KST UTC/GMT +09:00
Asia/Singapore 02:31 PM Sat, Dec 14, 2024 SGT UTC/GMT +08:00
Asia/Taipei 02:31 PM Sat, Dec 14, 2024 CST UTC/GMT +08:00
Asia/Tashkent 11:31 AM Sat, Dec 14, 2024 UZT UTC/GMT +05:00
Asia/Tbilisi 10:31 AM Sat, Dec 14, 2024 GET UTC/GMT +04:00
Asia/Tehran 10:01 AM Sat, Dec 14, 2024 IRST UTC/GMT +03:30
Asia/Thimphu 12:31 PM Sat, Dec 14, 2024 BTT UTC/GMT +06:00
Asia/Tokyo 03:31 PM Sat, Dec 14, 2024 JST UTC/GMT +09:00
Asia/Ujung_Pandang 02:31 PM Sat, Dec 14, 2024 CIT UTC/GMT +08:00
Asia/Ulaanbaatar 02:31 PM Sat, Dec 14, 2024 ULAT UTC/GMT +08:00
Asia/Vientiane 01:31 PM Sat, Dec 14, 2024 ICT UTC/GMT +07:00
Asia/Vladivostok 04:31 PM Sat, Dec 14, 2024 VLAT UTC/GMT +10:00
Asia/Yakutsk 03:31 PM Sat, Dec 14, 2024 YAKT UTC/GMT +09:00
Asia/Yekaterinburg 11:31 AM Sat, Dec 14, 2024 YEKT UTC/GMT +05:00
Asia/Yerevan 10:31 AM Sat, Dec 14, 2024 AMT UTC/GMT +04:00
Atlantic/Azores 05:31 AM Sat, Dec 14, 2024 AZOT UTC/GMT -01:00
Atlantic/Bermuda 02:31 AM Sat, Dec 14, 2024 AST UTC/GMT -04:00
Atlantic/Canary 06:31 AM Sat, Dec 14, 2024 WET UTC/GMT
Atlantic/Cape_Verde 05:31 AM Sat, Dec 14, 2024 CVT UTC/GMT -01:00
Atlantic/Faeroe 06:31 AM Sat, Dec 14, 2024 WET UTC/GMT
Atlantic/Madeira 06:31 AM Sat, Dec 14, 2024 WET UTC/GMT
Atlantic/Reykjavik 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Atlantic/South_Georgia 04:31 AM Sat, Dec 14, 2024 GST UTC/GMT -02:00
Atlantic/Stanley 03:31 AM Sat, Dec 14, 2024 FKST UTC/GMT -03:00
Atlantic/St_Helena 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Australia/Canberra 05:31 PM Sat, Dec 14, 2024 EST UTC/GMT +11:00
Australia/North 04:01 PM Sat, Dec 14, 2024 CST UTC/GMT +09:30
Australia/NSW 05:31 PM Sat, Dec 14, 2024 EST UTC/GMT +11:00
Australia/Queensland 04:31 PM Sat, Dec 14, 2024 EST UTC/GMT +10:00
Australia/South 05:01 PM Sat, Dec 14, 2024 CST UTC/GMT +10:30
Australia/Tasmania 05:31 PM Sat, Dec 14, 2024 EST UTC/GMT +11:00
Australia/Victoria 05:31 PM Sat, Dec 14, 2024 EST UTC/GMT +11:00
Australia/West 02:31 PM Sat, Dec 14, 2024 WST UTC/GMT +08:00
Chile/Continental 03:31 AM Sat, Dec 14, 2024 CLST UTC/GMT -03:00
Europe/Amsterdam 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Andorra 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Athens 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Belgrade 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Berlin 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Bratislava 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Brussels 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Bucharest 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Budapest 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Chisinau 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Copenhagen 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Dublin 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Europe/Gibraltar 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Guernsey 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Europe/Helsinki 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Isle_of_Man 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Europe/Jersey 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Europe/Kaliningrad 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Kiev 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Lisbon 06:31 AM Sat, Dec 14, 2024 WET UTC/GMT
Europe/Ljubljana 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/London 06:31 AM Sat, Dec 14, 2024 GMT UTC/GMT
Europe/Luxembourg 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Madrid 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Malta 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Mariehamn 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Minsk 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Monaco 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Moscow 09:31 AM Sat, Dec 14, 2024 MSK UTC/GMT +03:00
Europe/Oslo 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Paris 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Podgorica 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Prague 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Riga 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Rome 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Samara 09:31 AM Sat, Dec 14, 2024 SAMT UTC/GMT +03:00
Europe/San_Marino 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Sarajevo 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Skopje 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Sofia 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Stockholm 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Tallinn 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Tirane 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Vaduz 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Vatican 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Vienna 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Vilnius 08:31 AM Sat, Dec 14, 2024 EET UTC/GMT +02:00
Europe/Warsaw 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Zagreb 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Europe/Zurich 07:31 AM Sat, Dec 14, 2024 CET UTC/GMT +01:00
Indian/Antananarivo 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Indian/Chagos 12:31 PM Sat, Dec 14, 2024 IOT UTC/GMT +06:00
Indian/Christmas 01:31 PM Sat, Dec 14, 2024 CXT UTC/GMT +07:00
Indian/Cocos 01:01 PM Sat, Dec 14, 2024 CCT UTC/GMT +06:30
Indian/Comoro 09:31 AM Sat, Dec 14, 2024 EAT UTC/GMT +03:00
Indian/Kerguelen 11:31 AM Sat, Dec 14, 2024 TFT UTC/GMT +05:00
Indian/Mahe 10:31 AM Sat, Dec 14, 2024 SCT UTC/GMT +04:00
Indian/Maldives 11:31 AM Sat, Dec 14, 2024 MVT UTC/GMT +05:00
Indian/Mauritius 10:31 AM Sat, Dec 14, 2024 MUT UTC/GMT +04:00
Indian/Mayotte - -
Indian/Reunion 10:31 AM Sat, Dec 14, 2024 RET UTC/GMT +04:00
Pacific/Auckland 07:31 PM Sat, Dec 14, 2024 NZDT UTC/GMT +13:00
Pacific/Chatham 08:16 PM Sat, Dec 14, 2024 CHAD UTC/GMT +13:45
Pacific/Efate 05:31 PM Sat, Dec 14, 2024 VUT UTC/GMT +11:00
Pacific/Enderbury 07:31 PM Sat, Dec 14, 2024 PHOT UTC/GMT +13:00
Pacific/Fakaofo 08:31 PM Fri, Dec 13, 2024 TKT UTC/GMT -10:00
Pacific/Fiji 06:31 PM Sat, Dec 14, 2024 FJT UTC/GMT +12:00
Pacific/Fiji 06:31 PM Sat, Dec 14, 2024 FJT UTC/GMT +12:00
Pacific/Funafuti 06:31 PM Sat, Dec 14, 2024 TVT UTC/GMT +12:00
Pacific/Galapagos 12:31 AM Sat, Dec 14, 2024 GALT UTC/GMT -06:00
Pacific/Guadalcanal 05:31 PM Sat, Dec 14, 2024 SBT UTC/GMT +11:00
Pacific/Guam 04:31 PM Sat, Dec 14, 2024 ChST UTC/GMT +10:00
Pacific/Honolulu 08:31 PM Fri, Dec 13, 2024 HST UTC/GMT -10:00
Pacific/Kiritimati 08:31 PM Sat, Dec 14, 2024 LINT UTC/GMT +14:00
Pacific/Kosrae 05:31 PM Sat, Dec 14, 2024 KOST UTC/GMT +11:00
Pacific/Nauru 06:31 PM Sat, Dec 14, 2024 NRT UTC/GMT +12:00
Pacific/Niue 07:31 PM Fri, Dec 13, 2024 NUT UTC/GMT -11:00
Pacific/Norfolk 06:01 PM Sat, Dec 14, 2024 NFT UTC/GMT +11:30
Pacific/Noumea 05:31 PM Sat, Dec 14, 2024 NCT UTC/GMT +11:00
Pacific/Palau 03:31 PM Sat, Dec 14, 2024 PWT UTC/GMT +09:00
Pacific/Pitcairn 10:31 PM Fri, Dec 13, 2024 PST UTC/GMT -08:00
Pacific/Ponape 05:31 PM Sat, Dec 14, 2024 PONT UTC/GMT +11:00
Pacific/Port_Moresby 04:31 PM Sat, Dec 14, 2024 PGT UTC/GMT +10:00
Pacific/Rarotonga 08:31 PM Fri, Dec 13, 2024 CKT UTC/GMT -10:00
Pacific/Saipan 04:31 PM Sat, Dec 14, 2024 ChST UTC/GMT +10:00
Pacific/Samoa 07:31 PM Fri, Dec 13, 2024 SST UTC/GMT -11:00
