Canada
| Zeitzonen | ||
|---|---|---|
| Name der Zeitzone | Locale Zeit | UTC/GMT Offset |
| America/Edmonton | 09:29 PM Sat, Jan 24, 2026 MST | UTC/GMT -07:00 |
| America/Halifax | 12:29 AM Sun, Jan 25, 2026 AST | UTC/GMT -04:00 |
| America/Montreal | 11:29 PM Sat, Jan 24, 2026 EST | UTC/GMT -05:00 |
| America/Rankin_Inlet | 10:29 PM Sat, Jan 24, 2026 CST | UTC/GMT -06:00 |
| America/Regina | 10:29 PM Sat, Jan 24, 2026 CST | UTC/GMT -06:00 |
| America/St_Johns | 12:59 AM Sun, Jan 25, 2026 NST | UTC/GMT -03:30 |
| America/Toronto | 11:29 PM Sat, Jan 24, 2026 EST | UTC/GMT -05:00 |
| America/Vancouver | 08:29 PM Sat, Jan 24, 2026 PST | UTC/GMT -08:00 |
| America/Whitehorse | 08:29 PM Sat, Jan 24, 2026 PST | UTC/GMT -08:00 |
| America/Winnipeg | 10:29 PM Sat, Jan 24, 2026 CST | UTC/GMT -06:00 |
| America/Yellowknife | 09:29 PM Sat, Jan 24, 2026 MST | UTC/GMT -07:00 |
