Canada
| Zeitzonen | ||
|---|---|---|
| Name der Zeitzone | Locale Zeit | UTC/GMT Offset |
| America/Edmonton | 05:38 AM Sun, Oct 26, 2025 MDT | UTC/GMT -06:00 |
| America/Halifax | 08:38 AM Sun, Oct 26, 2025 ADT | UTC/GMT -03:00 |
| America/Montreal | 07:38 AM Sun, Oct 26, 2025 EDT | UTC/GMT -04:00 |
| America/Rankin_Inlet | 06:38 AM Sun, Oct 26, 2025 CDT | UTC/GMT -05:00 |
| America/Regina | 05:38 AM Sun, Oct 26, 2025 CST | UTC/GMT -06:00 |
| America/St_Johns | 09:08 AM Sun, Oct 26, 2025 NDT | UTC/GMT -02:30 |
| America/Toronto | 07:38 AM Sun, Oct 26, 2025 EDT | UTC/GMT -04:00 |
| America/Vancouver | 04:38 AM Sun, Oct 26, 2025 PDT | UTC/GMT -07:00 |
| America/Whitehorse | 04:38 AM Sun, Oct 26, 2025 PDT | UTC/GMT -07:00 |
| America/Winnipeg | 06:38 AM Sun, Oct 26, 2025 CDT | UTC/GMT -05:00 |
| America/Yellowknife | 05:38 AM Sun, Oct 26, 2025 MDT | UTC/GMT -06:00 |
