Canada
| Zeitzonen | ||
|---|---|---|
| Name der Zeitzone | Locale Zeit | UTC/GMT Offset |
| America/Edmonton | 06:23 AM Wed, Dec 10, 2025 MST | UTC/GMT -07:00 |
| America/Halifax | 09:23 AM Wed, Dec 10, 2025 AST | UTC/GMT -04:00 |
| America/Montreal | 08:23 AM Wed, Dec 10, 2025 EST | UTC/GMT -05:00 |
| America/Rankin_Inlet | 07:23 AM Wed, Dec 10, 2025 CST | UTC/GMT -06:00 |
| America/Regina | 07:23 AM Wed, Dec 10, 2025 CST | UTC/GMT -06:00 |
| America/St_Johns | 09:53 AM Wed, Dec 10, 2025 NST | UTC/GMT -03:30 |
| America/Toronto | 08:23 AM Wed, Dec 10, 2025 EST | UTC/GMT -05:00 |
| America/Vancouver | 05:23 AM Wed, Dec 10, 2025 PST | UTC/GMT -08:00 |
| America/Whitehorse | 05:23 AM Wed, Dec 10, 2025 PST | UTC/GMT -08:00 |
| America/Winnipeg | 07:23 AM Wed, Dec 10, 2025 CST | UTC/GMT -06:00 |
| America/Yellowknife | 06:23 AM Wed, Dec 10, 2025 MST | UTC/GMT -07:00 |
