Canada
| Zeitzonen | ||
|---|---|---|
| Name der Zeitzone | Locale Zeit | UTC/GMT Offset |
| America/Edmonton | 09:33 PM Thu, Dec 25, 2025 MST | UTC/GMT -07:00 |
| America/Halifax | 12:33 AM Fri, Dec 26, 2025 AST | UTC/GMT -04:00 |
| America/Montreal | 11:33 PM Thu, Dec 25, 2025 EST | UTC/GMT -05:00 |
| America/Rankin_Inlet | 10:33 PM Thu, Dec 25, 2025 CST | UTC/GMT -06:00 |
| America/Regina | 10:33 PM Thu, Dec 25, 2025 CST | UTC/GMT -06:00 |
| America/St_Johns | 01:03 AM Fri, Dec 26, 2025 NST | UTC/GMT -03:30 |
| America/Toronto | 11:33 PM Thu, Dec 25, 2025 EST | UTC/GMT -05:00 |
| America/Vancouver | 08:33 PM Thu, Dec 25, 2025 PST | UTC/GMT -08:00 |
| America/Whitehorse | 08:33 PM Thu, Dec 25, 2025 PST | UTC/GMT -08:00 |
| America/Winnipeg | 10:33 PM Thu, Dec 25, 2025 CST | UTC/GMT -06:00 |
| America/Yellowknife | 09:33 PM Thu, Dec 25, 2025 MST | UTC/GMT -07:00 |
