Russian Federation
| Zeitzonen | ||
|---|---|---|
| Name der Zeitzone | Locale Zeit | UTC/GMT Offset |
| Asia/Anadyr | 06:49 AM Thu, Jan 22, 2026 ANAT | UTC/GMT +11:00 |
| Asia/Irkutsk | 03:49 AM Thu, Jan 22, 2026 IRKT | UTC/GMT +08:00 |
| Asia/Kamchatka | 06:49 AM Thu, Jan 22, 2026 PETT | UTC/GMT +11:00 |
| Asia/Krasnoyarsk | 02:49 AM Thu, Jan 22, 2026 KRAT | UTC/GMT +07:00 |
| Asia/Magadan | 06:49 AM Thu, Jan 22, 2026 MAGT | UTC/GMT +11:00 |
| Asia/Novosibirsk | 01:49 AM Thu, Jan 22, 2026 NOVT | UTC/GMT +06:00 |
| Asia/Omsk | 01:49 AM Thu, Jan 22, 2026 OMST | UTC/GMT +06:00 |
| Asia/Vladivostok | 05:49 AM Thu, Jan 22, 2026 VLAT | UTC/GMT +10:00 |
| Asia/Yakutsk | 04:49 AM Thu, Jan 22, 2026 YAKT | UTC/GMT +09:00 |
| Asia/Yekaterinburg | 12:49 AM Thu, Jan 22, 2026 YEKT | UTC/GMT +05:00 |
| Europe/Kaliningrad | 09:49 PM Wed, Jan 21, 2026 EET | UTC/GMT +02:00 |
| Europe/Moscow | 10:49 PM Wed, Jan 21, 2026 MSK | UTC/GMT +03:00 |
| Europe/Samara | 10:49 PM Wed, Jan 21, 2026 SAMT | UTC/GMT +03:00 |
