Australia
| Fusuri orare | ||
|---|---|---|
| Nume fus orar | Ora locala | UTC/GMT offset |
| Australia/Canberra | 12:39 AM Thu, Jan 22, 2026 EST | UTC/GMT +11:00 |
| Australia/North | 11:09 PM Wed, Jan 21, 2026 CST | UTC/GMT +09:30 |
| Australia/NSW | 12:39 AM Thu, Jan 22, 2026 EST | UTC/GMT +11:00 |
| Australia/Queensland | 11:39 PM Wed, Jan 21, 2026 EST | UTC/GMT +10:00 |
| Australia/South | 12:09 AM Thu, Jan 22, 2026 CST | UTC/GMT +10:30 |
| Australia/Tasmania | 12:39 AM Thu, Jan 22, 2026 EST | UTC/GMT +11:00 |
| Australia/Victoria | 12:39 AM Thu, Jan 22, 2026 EST | UTC/GMT +11:00 |
| Australia/West | 09:39 PM Wed, Jan 21, 2026 WST | UTC/GMT +08:00 |
