ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

K

Name der Zeitzone Locale Zeit UTC/GMT Offset
Pacific/Kosrae 11:34 AM Fri, Nov 14, 2025 KOST UTC/GMT +11:00
Pacific/Kiritimati 02:34 PM Fri, Nov 14, 2025 LINT UTC/GMT +14:00
Indian/Kerguelen 05:34 AM Fri, Nov 14, 2025 TFT UTC/GMT +05:00
Europe/Kiev 02:34 AM Fri, Nov 14, 2025 EET UTC/GMT +02:00
Europe/Kaliningrad 02:34 AM Fri, Nov 14, 2025 EET UTC/GMT +02:00
Asia/Kuwait 03:34 AM Fri, Nov 14, 2025 AST UTC/GMT +03:00
Asia/Kuala_Lumpur 08:34 AM Fri, Nov 14, 2025 MYT UTC/GMT +08:00
Asia/Krasnoyarsk 07:34 AM Fri, Nov 14, 2025 KRAT UTC/GMT +07:00
Asia/Katmandu 06:19 AM Fri, Nov 14, 2025 NPT UTC/GMT +05:45
Asia/Karachi 05:34 AM Fri, Nov 14, 2025 PKT UTC/GMT +05:00
Asia/Kamchatka 11:34 AM Fri, Nov 14, 2025 PETT UTC/GMT +11:00
Asia/Kabul 05:04 AM Fri, Nov 14, 2025 AFT UTC/GMT +04:30
Africa/Kinshasa 01:34 AM Fri, Nov 14, 2025 WAT UTC/GMT +01:00
Africa/Kigali - -
Africa/Khartoum 03:34 AM Fri, Nov 14, 2025 EAT UTC/GMT +03:00
Africa/Kampala 03:34 AM Fri, Nov 14, 2025 EAT UTC/GMT +03:00