Jordan
| Geography | |
|---|---|
| Continent | Asia |
| Neighbors | Israel (IL), Iraq (IQ), Palestine, State Of (PS), Saudi Arabia (SA), Syrian Arab Republic (SY) |
| Location | 31° 0' 0.00" N, 36° 0' 0.00" E |
| Capital | Amman |
| Area | 92,300 km2 |
| Population | 6,407,085 inhabitants |
| Regions |
|
Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API
| Geography | |
|---|---|
| Continent | Asia |
| Neighbors | Israel (IL), Iraq (IQ), Palestine, State Of (PS), Saudi Arabia (SA), Syrian Arab Republic (SY) |
| Location | 31° 0' 0.00" N, 36° 0' 0.00" E |
| Capital | Amman |
| Area | 92,300 km2 |
| Population | 6,407,085 inhabitants |
| Regions |
|
© 2011-2025 apilayer All rights reserved. ·Terms of Usage · Privacy Policy · Site Map· Powered byiplocate.com API