Canada
| Timezones | ||
|---|---|---|
| Timezone name | Local time | UTC/GMT offset |
| America/Edmonton | 05:05 PM Tue, Feb 24, 2026 MST | UTC/GMT -07:00 |
| America/Halifax | 08:05 PM Tue, Feb 24, 2026 AST | UTC/GMT -04:00 |
| America/Montreal | 07:05 PM Tue, Feb 24, 2026 EST | UTC/GMT -05:00 |
| America/Rankin_Inlet | 06:05 PM Tue, Feb 24, 2026 CST | UTC/GMT -06:00 |
| America/Regina | 06:05 PM Tue, Feb 24, 2026 CST | UTC/GMT -06:00 |
| America/St_Johns | 08:35 PM Tue, Feb 24, 2026 NST | UTC/GMT -03:30 |
| America/Toronto | 07:05 PM Tue, Feb 24, 2026 EST | UTC/GMT -05:00 |
| America/Vancouver | 04:05 PM Tue, Feb 24, 2026 PST | UTC/GMT -08:00 |
| America/Whitehorse | 04:05 PM Tue, Feb 24, 2026 PST | UTC/GMT -08:00 |
| America/Winnipeg | 06:05 PM Tue, Feb 24, 2026 CST | UTC/GMT -06:00 |
| America/Yellowknife | 05:05 PM Tue, Feb 24, 2026 MST | UTC/GMT -07:00 |
