Canada
| Timezones | ||
|---|---|---|
| Timezone name | Local time | UTC/GMT offset |
| America/Edmonton | 03:43 PM Tue, Feb 24, 2026 MST | UTC/GMT -07:00 |
| America/Halifax | 06:43 PM Tue, Feb 24, 2026 AST | UTC/GMT -04:00 |
| America/Montreal | 05:43 PM Tue, Feb 24, 2026 EST | UTC/GMT -05:00 |
| America/Rankin_Inlet | 04:43 PM Tue, Feb 24, 2026 CST | UTC/GMT -06:00 |
| America/Regina | 04:43 PM Tue, Feb 24, 2026 CST | UTC/GMT -06:00 |
| America/St_Johns | 07:13 PM Tue, Feb 24, 2026 NST | UTC/GMT -03:30 |
| America/Toronto | 05:43 PM Tue, Feb 24, 2026 EST | UTC/GMT -05:00 |
| America/Vancouver | 02:43 PM Tue, Feb 24, 2026 PST | UTC/GMT -08:00 |
| America/Whitehorse | 02:43 PM Tue, Feb 24, 2026 PST | UTC/GMT -08:00 |
| America/Winnipeg | 04:43 PM Tue, Feb 24, 2026 CST | UTC/GMT -06:00 |
| America/Yellowknife | 03:43 PM Tue, Feb 24, 2026 MST | UTC/GMT -07:00 |
