Canada
| Timezones | ||
|---|---|---|
| Timezone name | Local time | UTC/GMT offset |
| America/Edmonton | 10:28 AM Fri, Mar 27, 2026 MDT | UTC/GMT -06:00 |
| America/Halifax | 01:28 PM Fri, Mar 27, 2026 ADT | UTC/GMT -03:00 |
| America/Montreal | 12:28 PM Fri, Mar 27, 2026 EDT | UTC/GMT -04:00 |
| America/Rankin_Inlet | 11:28 AM Fri, Mar 27, 2026 CDT | UTC/GMT -05:00 |
| America/Regina | 10:28 AM Fri, Mar 27, 2026 CST | UTC/GMT -06:00 |
| America/St_Johns | 01:58 PM Fri, Mar 27, 2026 NDT | UTC/GMT -02:30 |
| America/Toronto | 12:28 PM Fri, Mar 27, 2026 EDT | UTC/GMT -04:00 |
| America/Vancouver | 09:28 AM Fri, Mar 27, 2026 PDT | UTC/GMT -07:00 |
| America/Whitehorse | 09:28 AM Fri, Mar 27, 2026 PDT | UTC/GMT -07:00 |
| America/Winnipeg | 11:28 AM Fri, Mar 27, 2026 CDT | UTC/GMT -05:00 |
| America/Yellowknife | 10:28 AM Fri, Mar 27, 2026 MDT | UTC/GMT -06:00 |
