Canada
| Timezones | ||
|---|---|---|
| Timezone name | Local time | UTC/GMT offset |
| America/Edmonton | 01:38 PM Sat, Oct 25, 2025 MDT | UTC/GMT -06:00 |
| America/Halifax | 04:38 PM Sat, Oct 25, 2025 ADT | UTC/GMT -03:00 |
| America/Montreal | 03:38 PM Sat, Oct 25, 2025 EDT | UTC/GMT -04:00 |
| America/Rankin_Inlet | 02:38 PM Sat, Oct 25, 2025 CDT | UTC/GMT -05:00 |
| America/Regina | 01:38 PM Sat, Oct 25, 2025 CST | UTC/GMT -06:00 |
| America/St_Johns | 05:08 PM Sat, Oct 25, 2025 NDT | UTC/GMT -02:30 |
| America/Toronto | 03:38 PM Sat, Oct 25, 2025 EDT | UTC/GMT -04:00 |
| America/Vancouver | 12:38 PM Sat, Oct 25, 2025 PDT | UTC/GMT -07:00 |
| America/Whitehorse | 12:38 PM Sat, Oct 25, 2025 PDT | UTC/GMT -07:00 |
| America/Winnipeg | 02:38 PM Sat, Oct 25, 2025 CDT | UTC/GMT -05:00 |
| America/Yellowknife | 01:38 PM Sat, Oct 25, 2025 MDT | UTC/GMT -06:00 |
