Chile
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | CL | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | CHL | Alpha-3 code from ISO 3166-1 |
| Numeric | 152 | Numeric code from ISO 3166-1 |
| ITU | CHL | Codes assigned by the International Telecommunications Union |
| FIPS | CI | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | CHI | Codes assigned by the International Olympics Committee |
| FIFA | CHI | Codes assigned by the Fédération Internationale de Football Association |
| DS | RCH | Distinguishing signs of vehicles in international traffic |
| WMO | CH | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 51 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | cl | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 56 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .cl | Country code Top Level Domain |
