Eritrea
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | ER | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | ERI | Alpha-3 code from ISO 3166-1 |
| Numeric | 232 | Numeric code from ISO 3166-1 |
| ITU | ERI | Codes assigned by the International Telecommunications Union |
| FIPS | ER | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | ERI | Codes assigned by the International Olympics Committee |
| FIFA | ERI | Codes assigned by the Fédération Internationale de Football Association |
| DS | Distinguishing signs of vehicles in international traffic | |
| WMO | Country abbreviations used in weather reports from the World Meteorological Organization | |
| GAUL | 77 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | ea | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 291 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .er | Country code Top Level Domain |
