Fiji
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | FJ | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | FJI | Alpha-3 code from ISO 3166-1 |
| Numeric | 242 | Numeric code from ISO 3166-1 |
| ITU | FJI | Codes assigned by the International Telecommunications Union |
| FIPS | FJ | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | FIJ | Codes assigned by the International Olympics Committee |
| FIFA | FIJ | Codes assigned by the Fédération Internationale de Football Association |
| DS | FJI | Distinguishing signs of vehicles in international traffic |
| WMO | FJ | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 83 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | fj | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 679 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .fj | Country code Top Level Domain |
