United Kingdom
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | GB | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | GBR | Alpha-3 code from ISO 3166-1 |
| Numeric | 826 | Numeric code from ISO 3166-1 |
| ITU | G | Codes assigned by the International Telecommunications Union |
| FIPS | UK | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | GBR | Codes assigned by the International Olympics Committee |
| FIFA | ENG, NIR, SCO, WLA | Codes assigned by the Fédération Internationale de Football Association |
| DS | GB | Distinguishing signs of vehicles in international traffic |
| WMO | UK | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 256 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | xxk | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 44 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .uk | Country code Top Level Domain |
