Grenada
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | GD | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | GRD | Alpha-3 code from ISO 3166-1 |
| Numeric | 308 | Numeric code from ISO 3166-1 |
| ITU | GRD | Codes assigned by the International Telecommunications Union |
| FIPS | GJ | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | GRN | Codes assigned by the International Olympics Committee |
| FIFA | GRN | Codes assigned by the Fédération Internationale de Football Association |
| DS | WG | Distinguishing signs of vehicles in international traffic |
| WMO | GD | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 99 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | gd | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 1-473 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .gd | Country code Top Level Domain |
