Croatia
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | HR | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | HRV | Alpha-3 code from ISO 3166-1 |
| Numeric | 191 | Numeric code from ISO 3166-1 |
| ITU | HRV | Codes assigned by the International Telecommunications Union |
| FIPS | HR | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | CRO | Codes assigned by the International Olympics Committee |
| FIFA | CRO | Codes assigned by the Fédération Internationale de Football Association |
| DS | HR | Distinguishing signs of vehicles in international traffic |
| WMO | RH | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 62 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | ci | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 385 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .hr | Country code Top Level Domain |
