Kiribati
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | KI | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | KIR | Alpha-3 code from ISO 3166-1 |
| Numeric | 296 | Numeric code from ISO 3166-1 |
| ITU | KIR | Codes assigned by the International Telecommunications Union |
| FIPS | KR | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | KIR | Codes assigned by the International Olympics Committee |
| FIFA | KIR | Codes assigned by the Fédération Internationale de Football Association |
| DS | Distinguishing signs of vehicles in international traffic | |
| WMO | KB | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 135 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | gb | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 686 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .ki | Country code Top Level Domain |
