Montenegro
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | ME | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | MNE | Alpha-3 code from ISO 3166-1 |
| Numeric | 499 | Numeric code from ISO 3166-1 |
| ITU | MNE | Codes assigned by the International Telecommunications Union |
| FIPS | MJ | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | MGO | Codes assigned by the International Olympics Committee |
| FIFA | MNE | Codes assigned by the Fédération Internationale de Football Association |
| DS | MNE | Distinguishing signs of vehicles in international traffic |
| WMO | Country abbreviations used in weather reports from the World Meteorological Organization | |
| GAUL | 2647 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | mo | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 382 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .me | Country code Top Level Domain |
