Myanmar
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | MM | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | MMR | Alpha-3 code from ISO 3166-1 |
| Numeric | 104 | Numeric code from ISO 3166-1 |
| ITU | MYA | Codes assigned by the International Telecommunications Union |
| FIPS | BM | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | MYA | Codes assigned by the International Olympics Committee |
| FIFA | MYA | Codes assigned by the Fédération Internationale de Football Association |
| DS | BUR | Distinguishing signs of vehicles in international traffic |
| WMO | BM | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 171 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | br | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 95 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .mm | Country code Top Level Domain |
