Malawi
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | MW | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | MWI | Alpha-3 code from ISO 3166-1 |
| Numeric | 454 | Numeric code from ISO 3166-1 |
| ITU | MWI | Codes assigned by the International Telecommunications Union |
| FIPS | MI | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | MAW | Codes assigned by the International Olympics Committee |
| FIFA | MWI | Codes assigned by the Fédération Internationale de Football Association |
| DS | MW | Distinguishing signs of vehicles in international traffic |
| WMO | MW | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 152 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | mw | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 265 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .mw | Country code Top Level Domain |
