Peru
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | PE | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | PER | Alpha-3 code from ISO 3166-1 |
| Numeric | 604 | Numeric code from ISO 3166-1 |
| ITU | PRU | Codes assigned by the International Telecommunications Union |
| FIPS | PE | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | PER | Codes assigned by the International Olympics Committee |
| FIFA | PER | Codes assigned by the Fédération Internationale de Football Association |
| DS | PE | Distinguishing signs of vehicles in international traffic |
| WMO | PR | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 195 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | pe | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 51 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .pe | Country code Top Level Domain |
