Solomon Islands
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | SB | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | SLB | Alpha-3 code from ISO 3166-1 |
| Numeric | 090 | Numeric code from ISO 3166-1 |
| ITU | SLM | Codes assigned by the International Telecommunications Union |
| FIPS | BP | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | SOL | Codes assigned by the International Olympics Committee |
| FIFA | SOL | Codes assigned by the Fédération Internationale de Football Association |
| DS | Distinguishing signs of vehicles in international traffic | |
| WMO | SO | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 225 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | bp | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 677 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .sb | Country code Top Level Domain |
