Sierra Leone
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | SL | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | SLE | Alpha-3 code from ISO 3166-1 |
| Numeric | 694 | Numeric code from ISO 3166-1 |
| ITU | SRL | Codes assigned by the International Telecommunications Union |
| FIPS | SL | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | SLE | Codes assigned by the International Olympics Committee |
| FIFA | SLE | Codes assigned by the Fédération Internationale de Football Association |
| DS | WAL | Distinguishing signs of vehicles in international traffic |
| WMO | SL | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 221 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | sl | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 232 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .sl | Country code Top Level Domain |
