North America
| Country name | Code | Capital | Area (km2) | Population |
|---|---|---|---|---|
| Anguilla | AI | The Valley | 102 | 13,254 |
| Antigua and Barbuda | AG | St. John's | 443 | 86,754 |
| Aruba | AW | Oranjestad | 193 | 71,566 |
| Bahamas | BS | Nassau | 13,940 | 301,790 |
| Barbados | BB | Bridgetown | 431 | 285,653 |
| Belize | BZ | Belmopan | 22,966 | 314,522 |
| Bermuda | BM | Hamilton | 53 | 65,365 |
| Bonaire, Sint Eustatius and Saba | BQ | - | 328 | 18,012 |
| Canada | CA | Ottawa | 9,984,670 | 33,679,000 |
| Cayman Islands | KY | George Town | 262 | 44,270 |
| Costa Rica | CR | San Jose | 51,100 | 4,516,220 |
| Cuba | CU | Havana | 110,860 | 11,423,000 |
| Curaçao | CW | Willemstad | 444 | 141,766 |
| Dominica | DM | Roseau | 754 | 72,813 |
| Dominican Republic | DO | Santo Domingo | 48,730 | 9,823,821 |
| El Salvador | SV | San Salvador | 21,040 | 6,052,064 |
| Greenland | GL | Nuuk | 2,166,086 | 56,375 |
| Grenada | GD | St. George's | 344 | 107,818 |
| Guadeloupe | GP | Basse-Terre | 1,780 | 443,000 |
| Guatemala | GT | Guatemala City | 108,890 | 13,550,440 |
| Haiti | HT | Port-au-Prince | 27,750 | 9,648,924 |
| Honduras | HN | Tegucigalpa | 112,090 | 7,989,415 |
| Jamaica | JM | Kingston | 10,991 | 2,847,232 |
| Martinique | MQ | Fort-de-France | 1,100 | 432,900 |
| Mexico | MX | Mexico City | 1,972,550 | 112,468,855 |
| Montserrat | MS | Plymouth | 102 | 9,341 |
| Nicaragua | NI | Managua | 129,494 | 5,995,928 |
| Panama | PA | Panama City | 78,200 | 3,410,676 |
| Puerto Rico | PR | San Juan | 9,104 | 3,916,632 |
| Saint Barthélemy | BL | Gustavia | 21 | 8,450 |
| Saint Kitts and Nevis | KN | Basseterre | 261 | 49,898 |
| Saint Lucia | LC | Castries | 616 | 160,922 |
| Saint Martin (French Part) | MF | Marigot | 53 | 35,925 |
| Saint Pierre and Miquelon | PM | Saint-Pierre | 242 | 7,012 |
| Saint Vincent and the Grenadines | VC | Kingstown | 389 | 104,217 |
| Sint Maarten (Dutch Part) | SX | Philipsburg | 34 | 37,429 |
| Trinidad and Tobago | TT | Port of Spain | 5,128 | 1,228,691 |
| Turks and Caicos Islands | TC | Cockburn Town | 430 | 20,556 |
| United States | US | Washington | 9,629,091 | 310,232,863 |
| Virgin Islands, British | VG | Road Town | 153 | 21,730 |
| Virgin Islands, U.s. | VI | Charlotte Amalie | 352 | 108,708 |
