Antigua and Barbuda
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | AG | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | ATG | Alpha-3 code from ISO 3166-1 |
| Numeric | 028 | Numeric code from ISO 3166-1 |
| ITU | ATG | Codes assigned by the International Telecommunications Union |
| FIPS | AC | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | ANT | Codes assigned by the International Olympics Committee |
| FIFA | ATG | Codes assigned by the Fédération Internationale de Football Association |
| DS | Distinguishing signs of vehicles in international traffic | |
| WMO | AT | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 11 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | aq | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 1-268 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .ag | Country code Top Level Domain |
