Argentina
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | AR | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | ARG | Alpha-3 code from ISO 3166-1 |
| Numeric | 032 | Numeric code from ISO 3166-1 |
| ITU | ARG | Codes assigned by the International Telecommunications Union |
| FIPS | AR | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | ARG | Codes assigned by the International Olympics Committee |
| FIFA | ARG | Codes assigned by the Fédération Internationale de Football Association |
| DS | RA | Distinguishing signs of vehicles in international traffic |
| WMO | AG | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 12 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | ag | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 54 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .ar | Country code Top Level Domain |
