Armenia
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | AM | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | ARM | Alpha-3 code from ISO 3166-1 |
| Numeric | 051 | Numeric code from ISO 3166-1 |
| ITU | ARM | Codes assigned by the International Telecommunications Union |
| FIPS | AM | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | ARM | Codes assigned by the International Olympics Committee |
| FIFA | ARM | Codes assigned by the Fédération Internationale de Football Association |
| DS | AM | Distinguishing signs of vehicles in international traffic |
| WMO | AY | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 13 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | ai | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 374 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .am | Country code Top Level Domain |
