Congo
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | CG | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | COG | Alpha-3 code from ISO 3166-1 |
| Numeric | 178 | Numeric code from ISO 3166-1 |
| ITU | COG | Codes assigned by the International Telecommunications Union |
| FIPS | CF | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | CGO | Codes assigned by the International Olympics Committee |
| FIFA | CGO | Codes assigned by the Fédération Internationale de Football Association |
| DS | RCB | Distinguishing signs of vehicles in international traffic |
| WMO | CG | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 59 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | cf | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 242 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .cg | Country code Top Level Domain |
