Comoros
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | KM | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | COM | Alpha-3 code from ISO 3166-1 |
| Numeric | 174 | Numeric code from ISO 3166-1 |
| ITU | COM | Codes assigned by the International Telecommunications Union |
| FIPS | CN | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | COM | Codes assigned by the International Olympics Committee |
| FIFA | COM | Codes assigned by the Fédération Internationale de Football Association |
| DS | Distinguishing signs of vehicles in international traffic | |
| WMO | IC | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 58 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | cq | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 269 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .km | Country code Top Level Domain |
