Hong Kong
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | HK | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | HKG | Alpha-3 code from ISO 3166-1 |
| Numeric | 344 | Numeric code from ISO 3166-1 |
| ITU | HKG | Codes assigned by the International Telecommunications Union |
| FIPS | HK | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | HKG | Codes assigned by the International Olympics Committee |
| FIFA | HKG | Codes assigned by the Fédération Internationale de Football Association |
| DS | HK | Distinguishing signs of vehicles in international traffic |
| WMO | HK | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 33364 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | MAchine-Readable Cataloging codes from the Library of Congress | |
| DIAL | 852 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .hk | Country code Top Level Domain |
