Honduras
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | HN | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | HND | Alpha-3 code from ISO 3166-1 |
| Numeric | 340 | Numeric code from ISO 3166-1 |
| ITU | HND | Codes assigned by the International Telecommunications Union |
| FIPS | HO | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | HON | Codes assigned by the International Olympics Committee |
| FIFA | HON | Codes assigned by the Fédération Internationale de Football Association |
| DS | Distinguishing signs of vehicles in international traffic | |
| WMO | HO | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 111 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | ho | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 504 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .hn | Country code Top Level Domain |
