Mexico
| Codes | ||
|---|---|---|
| Code | Value | Notes |
| Alpha-2 | MX | Alpha-2 code from ISO 3166-1 |
| Alpha-3 | MEX | Alpha-3 code from ISO 3166-1 |
| Numeric | 484 | Numeric code from ISO 3166-1 |
| ITU | MEX | Codes assigned by the International Telecommunications Union |
| FIPS | MX | Codes from the U.S. standard FIPS PUB 10-4 |
| IOC | MEX | Codes assigned by the International Olympics Committee |
| FIFA | MEX | Codes assigned by the Fédération Internationale de Football Association |
| DS | MEX | Distinguishing signs of vehicles in international traffic |
| WMO | MX | Country abbreviations used in weather reports from the World Meteorological Organization |
| GAUL | 162 | Global Administrative Unit Layers from the Food and Agriculture Organization |
| MARC | mx | MAchine-Readable Cataloging codes from the Library of Congress |
| DIAL | 52 | Country code from ITU-T recommendation E.164 (international dialing code) |
| TLD | .mx | Country code Top Level Domain |
