Mexico
| Timezones | ||
|---|---|---|
| Timezone name | Local time | UTC/GMT offset |
| America/Cancun | 09:23 PM Wed, Jan 21, 2026 CST | UTC/GMT -06:00 |
| America/Chihuahua | 08:23 PM Wed, Jan 21, 2026 MST | UTC/GMT -07:00 |
| America/Hermosillo | 08:23 PM Wed, Jan 21, 2026 MST | UTC/GMT -07:00 |
| America/Mazatlan | 08:23 PM Wed, Jan 21, 2026 MST | UTC/GMT -07:00 |
| America/Merida | 09:23 PM Wed, Jan 21, 2026 CST | UTC/GMT -06:00 |
| America/Mexico_City | 09:23 PM Wed, Jan 21, 2026 CST | UTC/GMT -06:00 |
| America/Monterrey | 09:23 PM Wed, Jan 21, 2026 CST | UTC/GMT -06:00 |
| America/Tijuana | 07:23 PM Wed, Jan 21, 2026 PST | UTC/GMT -08:00 |
