ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

M

Nom du fuseau horaire Heure locale Décalage UTC/GMT
Africa/Malabo 05:37 PM Thu, Mar 28, 2024 WAT UTC/GMT +01:00
Africa/Maputo 06:37 PM Thu, Mar 28, 2024 CAT UTC/GMT +02:00
Africa/Maseru 06:37 PM Thu, Mar 28, 2024 SAST UTC/GMT +02:00
Africa/Mbabane 06:37 PM Thu, Mar 28, 2024 SAST UTC/GMT +02:00
Africa/Mogadishu 07:37 PM Thu, Mar 28, 2024 EAT UTC/GMT +03:00
Africa/Monrovia 04:37 PM Thu, Mar 28, 2024 GMT UTC/GMT
America/Argentina/Mendoza 01:37 PM Thu, Mar 28, 2024 ART UTC/GMT -03:00
America/Maceio 01:37 PM Thu, Mar 28, 2024 BRT UTC/GMT -03:00
America/Managua 10:37 AM Thu, Mar 28, 2024 CST UTC/GMT -06:00
America/Manaus 12:37 PM Thu, Mar 28, 2024 AMT UTC/GMT -04:00
America/Martinique 12:37 PM Thu, Mar 28, 2024 AST UTC/GMT -04:00
America/Mazatlan 09:37 AM Thu, Mar 28, 2024 MST UTC/GMT -07:00
America/Merida 10:37 AM Thu, Mar 28, 2024 CST UTC/GMT -06:00
America/Mexico_City 10:37 AM Thu, Mar 28, 2024 CST UTC/GMT -06:00
America/Miquelon 02:37 PM Thu, Mar 28, 2024 PMDT UTC/GMT -02:00
America/Monterrey 10:37 AM Thu, Mar 28, 2024 CST UTC/GMT -06:00
America/Montevideo 01:37 PM Thu, Mar 28, 2024 UYT UTC/GMT -03:00
America/Montreal 12:37 PM Thu, Mar 28, 2024 EDT UTC/GMT -04:00
America/Montserrat 12:37 PM Thu, Mar 28, 2024 AST UTC/GMT -04:00
Asia/Macao 12:37 AM Fri, Mar 29, 2024 CST UTC/GMT +08:00
Asia/Magadan 03:37 AM Fri, Mar 29, 2024 MAGT UTC/GMT +11:00
Asia/Manila 12:37 AM Fri, Mar 29, 2024 PHT UTC/GMT +08:00
Asia/Muscat 08:37 PM Thu, Mar 28, 2024 GST UTC/GMT +04:00
Atlantic/Madeira 04:37 PM Thu, Mar 28, 2024 WET UTC/GMT
Europe/Madrid 05:37 PM Thu, Mar 28, 2024 CET UTC/GMT +01:00
Europe/Malta 05:37 PM Thu, Mar 28, 2024 CET UTC/GMT +01:00
Europe/Mariehamn 06:37 PM Thu, Mar 28, 2024 EET UTC/GMT +02:00
Europe/Minsk 06:37 PM Thu, Mar 28, 2024 EET UTC/GMT +02:00
Europe/Monaco 05:37 PM Thu, Mar 28, 2024 CET UTC/GMT +01:00
Europe/Moscow 07:37 PM Thu, Mar 28, 2024 MSK UTC/GMT +03:00
Indian/Mahe 08:37 PM Thu, Mar 28, 2024 SCT UTC/GMT +04:00
Indian/Maldives 09:37 PM Thu, Mar 28, 2024 MVT UTC/GMT +05:00
Indian/Mauritius 08:37 PM Thu, Mar 28, 2024 MUT UTC/GMT +04:00
Indian/Mayotte - -