ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

J

Nome del fuso orario Ora locale Offset UTC/GMT
Africa/Johannesburg 09:49 PM Tue, Jan 27, 2026 SAST UTC/GMT +02:00
America/Argentina/Jujuy 04:49 PM Tue, Jan 27, 2026 ART UTC/GMT -03:00
America/Jamaica 02:49 PM Tue, Jan 27, 2026 EST UTC/GMT -05:00
Asia/Jakarta 02:49 AM Wed, Jan 28, 2026 WIT UTC/GMT +07:00
Asia/Jakarta 02:49 AM Wed, Jan 28, 2026 WIT UTC/GMT +07:00
Asia/Jayapura 04:49 AM Wed, Jan 28, 2026 EIT UTC/GMT +09:00
Asia/Jerusalem 09:49 PM Tue, Jan 27, 2026 IST UTC/GMT +02:00
Europe/Jersey 07:49 PM Tue, Jan 27, 2026 GMT UTC/GMT