ipstack

Important Notice We have teamed up with ipstack.com to offer an even better IP Intelligence API.
To continue using the free iplocate service, please click the button on the rightbelow.Keep using the Free API

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

K

Timezone name Local time UTC/GMT offset
Pacific/Kosrae 04:40 PM Thu, May 02, 2024 KOST UTC/GMT +11:00
Pacific/Kiritimati 07:40 PM Thu, May 02, 2024 LINT UTC/GMT +14:00
Indian/Kerguelen 10:40 AM Thu, May 02, 2024 TFT UTC/GMT +05:00
Europe/Kiev 08:40 AM Thu, May 02, 2024 EEST UTC/GMT +03:00
Europe/Kaliningrad 08:40 AM Thu, May 02, 2024 EEST UTC/GMT +03:00
Asia/Kuwait 08:40 AM Thu, May 02, 2024 AST UTC/GMT +03:00
Asia/Kuala_Lumpur 01:40 PM Thu, May 02, 2024 MYT UTC/GMT +08:00
Asia/Krasnoyarsk 01:40 PM Thu, May 02, 2024 KRAS UTC/GMT +08:00
Asia/Katmandu 11:25 AM Thu, May 02, 2024 NPT UTC/GMT +05:45
Asia/Karachi 10:40 AM Thu, May 02, 2024 PKT UTC/GMT +05:00
Asia/Kamchatka 05:40 PM Thu, May 02, 2024 PETS UTC/GMT +12:00
Asia/Kabul 10:10 AM Thu, May 02, 2024 AFT UTC/GMT +04:30
Africa/Kinshasa 06:40 AM Thu, May 02, 2024 WAT UTC/GMT +01:00
Africa/Kigali - -
Africa/Khartoum 08:40 AM Thu, May 02, 2024 EAT UTC/GMT +03:00
Africa/Kampala 08:40 AM Thu, May 02, 2024 EAT UTC/GMT +03:00